Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 14, 2024 | Rick Scott | Self | UNIVERSITY OF MARYLAND | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 14, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 14, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 14, 2024 | Rick Scott | Spouse | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 20, 2022 | Rick Scott | Self | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Feb. 15, 2024 | Rick Scott | Spouse | STATE OF CALIFORNIA | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jan. 10, 2024 | Rick Scott | Spouse | WASHINGTON DC METRO AREA TRANS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 9, 2023 | Rick Scott | Self | HAMPTON ROADS TRANSPORTATION ACCOUNTABILITY COMMISSION | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Feb. 15, 2024 | Rick Scott | Spouse | STATE OF CALIFORNIA | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 29, 2022 | Rick Scott | Spouse | WASHINGTON KING COUNTY | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | DALLAS COUNTY WATER AND SEWER AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 10, 2024 | Rick Scott | Spouse | WASHINGTON DC METRO AREA TRANS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Self | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 20, 2023 | Rick Scott | Spouse | Vaxxinity, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | VAXX | ▲ +0.00% | View |
| Senate | Nov. 17, 2022 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 21, 2023 | Rick Scott | Self | DISTRICT OF COLUMBIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 28, 2022 | Rick Scott | Spouse | CITY OF MEMPHIS TENNESSEE | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 14, 2022 | Rick Scott | Spouse | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Apr. 12, 2022 | Rick Scott | Spouse | CITY OF JACKSONVILLE FLORIDA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jun. 6, 2024 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Apr. 11, 2023 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Apr. 6, 2022 | Rick Scott | Spouse | COUNTY OF BROWARD FLORIDA AIRPORT SYSTEM REVENUE | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Self | EMIDA CORP | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Spouse | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
Last updated: Dec 26, 21:45