Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 15, 2024 | Rick Scott | Spouse | STATE OF CALIFORNIA | SALE | $250,001 - $500,000 | — | — | View |
| House | May. 15, 2025 | Robert P. Bresnahan | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +31.65% | View | |
| House | Apr. 11, 2025 | Rick W. Allen | Spouse | Thermo Fisher Scientific Inc | SALE | $15,001 - $50,000 | TMO | ▲ +32.54% | View |
| House | May. 8, 2025 | Laurel M. Lee | Spouse | Novo Nordisk A/S | SALE | $1,001 - $15,000 | NVO | ▼ -19.20% | View |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | FLYWIRE CORP | SALE | $1,001 - $15,000 | FLYW | ▲ +40.43% | View |
| House | Dec. 27, 2024 | Josh Gottheimer | Joint | Coloplast A/S | SALE | $1,001 - $15,000 | CLPBY | ▼ -23.26% | View |
| House | Jul. 2, 2025 | Ro Khanna | McDonald's Corp | SALE | $15,001 - $50,000 | MCD | ▲ +5.45% | View | |
| House | May. 15, 2024 | Michael T. McCaul | US TREASURY BILLS (2) | SALE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | GoDaddy Inc | SALE | $1,001 - $15,000 | GDDY | ▼ -34.33% | View |
| Senate | Jun. 13, 2023 | John Boozman | iShares 7-10 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | IEF | ▲ +4.46% | View | |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Icici Bank Ltd | SALE | $1,001 - $15,000 | IBN | ▼ -1.51% | View |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | D.R. Horton Inc | SALE | $1,001 - $15,000 | DHI | ▲ +3.43% | View |
| House | Jun. 24, 2025 | Josh Gottheimer | Joint | ConocoPhillips | SALE | $1,001 - $15,000 | COP | ▲ +2.41% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | NEDBANK GROUP LTD | SALE | $1,001 - $15,000 | NDBKY | ▲ +8.63% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Insulet Corp | SALE | $1,001 - $15,000 | PODD | ▲ +8.64% | View |
| Senate | Feb. 15, 2024 | Rick Scott | Self | YSLETA INDEPENDENT SCHOOL DISTRICT EL PASO COUNTY TEXAS | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Sep. 21, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Kasikornbank Public Co Ltd | SALE | $1,001 - $15,000 | KPCPY | ▲ +40.00% | View |
| House | May. 29, 2024 | Michael T. McCaul | Spouse | STATE OF WEST VIRGINIA | SALE | $50,001 - $100,000 | — | — | View |
| House | Apr. 11, 2025 | Jefferson Shreve | LGI Homes Inc | SALE | $15,001 - $50,000 | LGIH | ▼ -23.80% | View | |
| Senate | Jun. 9, 2023 | Tommy Tuberville | Joint | Capital One Financial Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | Mar. 1, 2024 | Michael T. McCaul | STATE OF OHIO | SALE | $50,001 - $100,000 | — | — | View | |
| Senate | Mar. 5, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▼ -1.03% | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Apr. 7, 2025 | Jefferson Shreve | Honeywell International Inc | SALE | $15,001 - $50,000 | HON | ▲ +5.29% | View | |
| House | Oct. 21, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR GOLD MINISHARES TR | SALE | $1,001 - $15,000 | GLDM | ▲ +10.32% | View |
| House | Jul. 2, 2025 | Ro Khanna | American Tower Corp | SALE | $1,001 - $15,000 | AMT | ▼ -20.83% | View | |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 26, 21:41