Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Toyota Motor Credit 3%/25 | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | The Kroger Co. 4.5% 29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Bank of America C Var 27 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Jared Moskowitz | West Pharmaceutical Services Inc | SALE | $1,001 - $15,000 | WST | ▼ -17.67% | View | |
| House | Nov. 8, 2024 | Lisa C. McClain | Spouse | NuScale Power Corporation Class A Common Stock | PURCHASE | $1,001 - $15,000 | SMR | ▼ -31.94% | View |
| House | Nov. 8, 2024 | Lisa C. McClain | Spouse | Tesla, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | TSLA | ▲ +4.64% | View |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Bank of America C Var 27 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | The Kroger Co. 4.5% 29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Toyota Motor Credit 3%/25 | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Nov. 8, 2024 | Michael T. McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▼ -19.56% | View |
| House | Nov. 8, 2024 | Michael T. McCaul | Spouse | Liberty Broadband Corp | PURCHASE | $50,001 - $100,000 | LBRDA | ▼ -37.26% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | The Sherwin-Williams Co (2) | PURCHASE | $1,001 - $15,000 | SHW | ▼ -5.82% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Tractor Supply Co (1) | PURCHASE | $1,001 - $15,000 | TSCO | ▼ -7.39% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Dependent | The Energy Select Sector SPDR Fund | PURCHASE | $15,001 - $50,000 | XLE | ▼ -47.72% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | Dependent | A.O. Smith Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AOS | ▼ -1.64% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | Dependent | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +4.20% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | Broadcom Inc (1) | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +43.52% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Lockheed Martin Corp | PURCHASE | $1,001 - $15,000 | LMT | ▼ -1.40% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +59.80% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +42.61% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Linde PLC (2) | PURCHASE | $1,001 - $15,000 | LIN | ▲ +0.12% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Berkshire Hathaway Inc | PURCHASE | $1,001 - $15,000 | BRK/B | — | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Dependent | Exxon Mobil Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +11.86% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | Dependent | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +34.91% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | Seacoast Banking Corp of Florida | SALE | $50,001 - $100,000 | SBCF | ▲ +16.31% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +36.16% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Amazon.com Inc (2) | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +2.41% | View | |
| House | Nov. 8, 2024 | Jared Moskowitz | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +9.93% | View | |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Toyota Motor Corp | SALE | $50,001 - $100,000 | TM | ▲ +9.83% | View |
| House | Nov. 8, 2024 | Jared Moskowitz | Elevance Health Inc | PURCHASE | $1,001 - $15,000 | ELV | ▼ -6.36% | View |
Last updated: Dec 26, 21:06