Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Apr. 21, 2025 | Bruce Westerman | Edwards Lifesciences Corp | SALE | $1,001 - $15,000 | EW | ▲ +20.04% | |
| House | Apr. 7, 2025 | Jefferson Shreve | Edwards Lifesciences Corp | PURCHASE | $15,001 - $50,000 | EW | ▲ +20.39% | |
| House | Mar. 3, 2025 | Bruce Westerman | Edwards Lifesciences Corp | PURCHASE | $1,001 - $15,000 | EW | ▲ +16.36% | |
| House | Apr. 11, 2024 | Mike Kelly | Spouse | Edwards Lifesciences Corp | SALE | $1,001 - $15,000 | EW | ▼ -9.12% | 
| House | Oct. 14, 2024 | Ro Khanna | Edwards Lifesciences Corp | PURCHASE | $1,001 - $15,000 | EW | ▲ +19.30% | |
| Senate | Feb. 4, 2019 | James Inhofe | Self | Editas Medicine, Inc. | SALE (FULL) | $15,001 - $50,000 | EDIT | ▼ -86.03% | 
| Senate | Feb. 4, 2019 | James Inhofe | Self | Editas Medicine, Inc. | SALE (FULL) | $15,001 - $50,000 | EDIT | ▼ -86.03% | 
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Edison International Common Stock | PURCHASE | $1,001 - $15,000 | EIX | ▼ -34.58% | 
| House | Apr. 8, 2025 | Rob Bresnahan | Edison International | SALE | $1,001 - $15,000 | EIX | ▲ +3.60% | |
| House | Sep. 26, 2024 | Ritchie Torres | Edison International | PURCHASE | $1,001 - $15,000 | EIX | ▼ -36.93% | |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Edison International | PURCHASE | $1,001 - $15,000 | EIX | ▲ +3.25% | 
| House | Apr. 1, 2025 | Julie Johnson | Joint | Edison International | SALE | $1,001 - $15,000 | EIX | ▼ -7.42% | 
| House | Jan. 24, 2025 | Gilbert Cisneros | Edison International | SALE | $1,001 - $15,000 | EIX | ▼ -7.61% | |
| Senate | Feb. 3, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 3, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 3, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 7, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Feb. 3, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 7, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Feb. 7, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Feb. 7, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $100,001 - $250,000 | — | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Ecopetrol S.A. American Depositary Shares | PURCHASE | $1,001 - $15,000 | EC | ▲ +5.71% | 
| House | Jun. 10, 2025 | Lisa McClain | Spouse | Ecopetrol S.A. American Depositary Shares | SALE (PARTIAL) | $1,001 - $15,000 | EC | ▲ +4.66% | 
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Ecopetrol S.A. American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | EC | ▲ +4.89% | 
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Ecolab Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ECL | ▲ +4.88% | 
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Ecolab Inc | SALE | $15,001 - $50,000 | ECL | ▲ +12.62% | 
| House | May. 17, 2024 | Earl Blumenauer | Spouse | Ecolab Inc | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 26, 2025 | John Boozman | Joint | Ecolab Inc | PURCHASE | $1,001 - $15,000 | ECL | ▼ -3.38% | 
| House | May. 17, 2024 | Earl Blumenauer | Spouse | Ecolab Inc | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | Ecolab Inc | PURCHASE | $15,001 - $50,000 | — | 
      Last updated: Nov 4, 02:33