Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 4, 2025 | Byron Donalds | The Trade Desk Inc | SALE | $1,001 - $15,000 | TTD | ▼ -26.29% | View | |
| Senate | Feb. 18, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $15,001 - $50,000 | — | — | View |
| House | Jun. 17, 2024 | Michael T. McCaul | Spouse | UTAH TRANSIT AUTHORITY | SALE | $15,001 - $50,000 | — | — | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | iShares U.S. Aerospace & Defense ETF | SALE | $1,001 - $15,000 | ITA | ▲ +40.59% | View |
| House | Jan. 15, 2025 | Robert P. Bresnahan | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — | View | |
| House | Dec. 31, 2024 | Nancy Pelosi | Spouse | Apple Inc | SALE | $10,000,001 - $25,000,000 | AAPL | ▲ +9.65% | View |
| Senate | Jun. 6, 2024 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | SALE | $100,001 - $250,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +30.34% | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | SPDR Portfolio Developed World ex-US ETF | SALE | $1,001 - $15,000 | SPDW | ▲ +25.11% | View |
| Senate | Jul. 6, 2022 | Mark R. Warner | Self | BETTERCLOUD INC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
| House | Aug. 29, 2023 | Roger Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Self | EMIDA CORP | SALE | $50,001 - $100,000 | — | — | View |
| House | May. 15, 2024 | Michael T. McCaul | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 13, 2025 | Jefferson Shreve | Synopsys Inc | SALE | $15,001 - $50,000 | SNPS | ▲ +11.50% | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Linde PLC | SALE | $1,001 - $15,000 | LIN | ▲ +0.54% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Alibaba Group Holding Ltd | SALE | $1,001 - $15,000 | BABA | ▲ +6.66% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▲ +0.96% | View |
| House | Feb. 24, 2025 | Jefferson Shreve | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -18.47% | View | |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares CMBS ETF | SALE | $1,001 - $15,000 | CMBS | ▼ -0.20% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Molina Healthcare Inc | SALE | $1,001 - $15,000 | MOH | ▼ -44.27% | View |
| House | Dec. 31, 2024 | Kevin Hern | Joint | Intel Corp | SALE | $50,001 - $100,000 | INTC | ▲ +81.52% | View |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| House | Jan. 28, 2025 | Charles J. "Chuck" Fleischmann | Joint | PIMCO 25 YR ZERO CPN US ETF | SALE | $1,001 - $15,000 | ZROZ | ▼ -4.04% | View |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | — | — | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Intercontinental Exchange Inc | SALE | $1,001 - $15,000 | ICE | ▲ +13.39% | View |
| Senate | Jun. 13, 2023 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +2.65% | View | |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | FABRINET | SALE | $1,001 - $15,000 | FN | ▲ +114.96% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Deckers Outdoor Corp | SALE | $1,001 - $15,000 | DECK | ▼ -51.11% | View |
Last updated: Dec 26, 19:58