Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | PURCHASE | $1,001 - $15,000 | LUBYX | — | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | ProShares Trust ProShares MSCI EAFE Dividend Growe | PURCHASE | $1,001 - $15,000 | EFAD | ▲ +9.03% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Catalyst/Millburn Hedge Strategy Fund Class I | PURCHASE | $1,001 - $15,000 | MBXIX | — | View |
| Senate | Aug. 10, 2022 | Susan M. Collins | Spouse | Parker-Hannifin Corp | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 10, 2022 | Susan M. Collins | Spouse | Parker-Hannifin Corp | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Aug. 10, 2022 | Susan M. Collins | Spouse | Parker-Hannifin Corp | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 10, 2022 | Susan M. Collins | Spouse | Parker-Hannifin Corp | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Western Asset Inflation-Linked Opportunities & Inc | SALE (PARTIAL) | $1,001 - $15,000 | WIW | ▲ +0.93% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | VictoryShares US Large Cap High Div Volatility Wtd | PURCHASE | $1,001 - $15,000 | CDL | ▲ +3.68% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Lazard Global Total Return and Income Fund Common | SALE (PARTIAL) | $1,001 - $15,000 | LGI | ▲ +4.66% | View |
| Senate | Aug. 10, 2022 | Susan M. Collins | Spouse | Parker-Hannifin Corp | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | VictoryShares US 500 Volatility Wtd ETF | SALE (PARTIAL) | $1,001 - $15,000 | CFA | ▲ +4.14% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | SALE (FULL) | $1,001 - $15,000 | DGRS | ▼ -5.44% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Invesco S&P 500 GARP ETF | PURCHASE | $1,001 - $15,000 | SPGP | ▲ +5.14% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Sprott Physical Gold & Silver Trust | SALE (PARTIAL) | $1,001 - $15,000 | CEF | ▲ +77.69% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | GS Activebeta U.S. Small Cap Equity ETF | PURCHASE | $1,001 - $15,000 | GSSC | ▲ +5.59% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Pacer Benchmark Data & Infrastructure Real Estate | SALE (PARTIAL) | $1,001 - $15,000 | SRVR | ▼ -5.16% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | SPDR S&P Regional Banking ETF | SALE (FULL) | $1,001 - $15,000 | KRE | ▲ +3.56% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Fidelity Advisor International Capital Appreciat | SALE (FULL) | $1,001 - $15,000 | FCPIX | ▲ +6.97% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | John Hancock Multifactor Mid Cap ETF | PURCHASE | $1,001 - $15,000 | JHMM | ▲ +6.28% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Global X FinTech ETF | SALE (FULL) | $1,001 - $15,000 | FINX | ▼ -8.91% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | VanEck Agribusiness ETF | SALE (PARTIAL) | $1,001 - $15,000 | MOO | ▲ +5.64% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | John Hancock Multifactor Emerging Markets ETF | PURCHASE | $1,001 - $15,000 | JHEM | ▲ +19.49% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | iShares Core S&P 500 | SALE (FULL) | $1,001 - $15,000 | IVV | ▲ +12.85% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Gqg Partners International Opportu | PURCHASE | $1,001 - $15,000 | GSIMX | — | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | First Trust NASDAQ-100-Technology Sector Index Fun | SALE (FULL) | $1,001 - $15,000 | QTEC | ▲ +17.29% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | VanEck Vectors Junior Gold Miners ETF | SALE (FULL) | $1,001 - $15,000 | GDXJ | ▲ +143.11% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Cohen & Steers Limited Duration Preferred and Inco | SALE (PARTIAL) | $1,001 - $15,000 | LDP | ▲ +2.21% | View |
| Senate | Aug. 10, 2022 | Susan M. Collins | Spouse | Parker-Hannifin Corp | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (FULL) | $1,001 - $15,000 | GLD | ▲ +61.88% | View |
Last updated: Dec 13, 11:54