Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 14, 2022 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $100,001 - $250,000 | ECOM | — | View |
| Senate | Dec. 8, 2023 | Mark R. Warner | Self | UNIVERSITY OF TEXAS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Apr. 27, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $100,001 - $250,000 | F | ▲ +32.24% | View |
| Senate | Dec. 19, 2022 | Rick Scott | Self | TEXAS WATER DEVELOPMENT BOARD | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 21, 2024 | Ro Khanna | BOFA FINANCE LLC | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 14, 2022 | Rick Scott | Self | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Self | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 30, 2022 | Richard Blumenthal | Spouse | KIRKOSWALD GLOBAL MACRO FUND LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Sep. 6, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | May. 15, 2024 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $100,001 - $250,000 | WFC | ▲ +31.68% | View |
| House | Oct. 31, 2024 | Mike Kelly | Spouse | Michigan St Fin Auth Revenue Ref- Trinit Rev Var% due 12/1/2044 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Oct. 9, 2024 | Rick W. Allen | Spouse | US Treasury Bill 91282CJR3 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00% Due Mar 1, 2035 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Mar. 17, 2025 | Vicente Gonzalez | Tesla Inc | SALE | $100,001 - $250,000 | TSLA | ▲ +92.86% | View | |
| House | Oct. 28, 2024 | Kathy E. Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View | |
| House | Nov. 26, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Oct. 3, 2024 | Kevin Hern | Joint | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 10/03/2024 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Sep. 13, 2024 | Rick W. Allen | US Treasury Bill 912797HP5 | SALE (FULL) | $100,001 - $250,000 | — | — | View | |
| House | Dec. 31, 2024 | Kathy E. Manning | Spouse | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Dec. 31, 2024 | Kathy E. Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Dec. 16, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Jan. 10, 2025 | Kelly Morrison | Pathfinder 360 v.2 | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE (PARTIAL) | $100,001 - $250,000 | CLF | ▲ +24.14% | View |
| House | Jul. 31, 2024 | Mike Kelly | Spouse | San Antonio TX Elec & Gas due 2/1/25 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Nov. 18, 2024 | Kevin Hern | Joint | FEDERAL FARM CREDIT BANKS FUNDING CORP 0.87500% 11/18/2024 BOND | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Sep. 9, 2024 | Scott H. Peters | Spouse | Lynett Capital Partners III | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 30, 2024 | Michael T. McCaul | MAYS ALLOCATE LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | — | View |
Last updated: Dec 13, 11:09