Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Dec. 29, 2021 senate | Bill Hagerty Self | NS | SALE (FULL) | $50,001 - $100,000 | Nustar Energy L.P. Common UnitsSelf | — | Open ↗ |
| Sep. 13, 2023 senate | Tommy Tuberville Joint | KMB | PURCHASE | $50,001 - $100,000 | Kimberly-Clark Corporation Common StockJoint | ▲ +11.92% | Open ↗ |
| Nov. 13, 2023 senate | Richard Blumenthal Spouse | IHRT | SALE | $50,001 - $100,000 | iHeartMedia IncSpouse | ▲ +98.34% | Open ↗ |
| Sep. 15, 2021 senate | Rick Scott Self | — | SALE (FULL) | $50,001 - $100,000 | Emida Corporation Company: Emida Corporation (Foothill Ranch, CA) Description: Financial technologySelf | — | Open ↗ |
| Sep. 18, 2023 senate | Tommy Tuberville Joint | PARA | PURCHASE | $50,001 - $100,000 | Paramount Global - Class B Common StockJoint | ▼ -11.11% | Open ↗ |
| Sep. 8, 2023 senate | Tommy Tuberville Joint | CLF | PURCHASE | $50,001 - $100,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +14.51% | Open ↗ |
| Sep. 14, 2023 senate | Tommy Tuberville Joint | TXN | PURCHASE | $50,001 - $100,000 | Texas Instruments Incorporated - Common StockJoint | ▲ +52.46% | Open ↗ |
| Nov. 3, 2022 senate | Tommy Tuberville Joint | CLF | PURCHASE | $50,001 - $100,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +14.51% | Open ↗ |
| Jun. 23, 2022 senate | Deb Fischer Joint | CAT | SALE (FULL) | $50,001 - $100,000 | Caterpillar, Inc. Common StockJoint | ▲ +90.07% | Open ↗ |
| Nov. 8, 2022 senate | Tommy Tuberville Joint | PYPL | SALE (FULL) | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -14.75% | Open ↗ |
| Mar. 8, 2022 senate | Tommy Tuberville Joint | ECOM | PURCHASE | $50,001 - $100,000 | ChannelAdvisor Corporation Common StockJoint | — | Open ↗ |
| Sep. 13, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $50,001 - $100,000 | AUSTIN TEX CTFS OBLIG Rate/Coupon: 5.0% Matures: 09/01/38Joint | — | Open ↗ |
| Jul. 24, 2023 senate | Tommy Tuberville Joint | CLF | PURCHASE | $50,001 - $100,000 | Cleveland-Cliffs IncJoint | ▲ +14.51% | Open ↗ |
| Nov. 14, 2023 senate | Richard Blumenthal Spouse | IHRT | SALE | $50,001 - $100,000 | iHeartMedia IncSpouse | ▲ +98.34% | Open ↗ |
| Sep. 13, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $50,001 - $100,000 | CENTRAL WEBER UTAH SWR IMPT DIST SWR REV BDS Rate/Coupon: 5.0% Matures: 03/01/24Joint | — | Open ↗ |
| Sep. 13, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $50,001 - $100,000 | IPS MULTI-SCH BLDG CORP IND UNLTD AD VALOREM PPTY TAX FIRST MTG BDS Rate/Coupon: 5.0% Matures: 07/15/38Joint | — | Open ↗ |
| Feb. 8, 2022 senate | Susan M. Collins Spouse | — | PURCHASE | $50,001 - $100,000 | Paypal Holdings Inc 70450YAC7 Rate/Coupon: 2.400% Matures: 10/01/2024Spouse | — | Open ↗ |
| Sep. 13, 2023 senate | Markwayne Mullin Joint | META | PURCHASE | $50,001 - $100,000 | Meta Platforms, Inc. - Class A Common StockJoint | ▼ -8.55% | Open ↗ |
| Sep. 14, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $50,001 - $100,000 | SEATTLE WASH DRAIN & WASTEWATER REV REF REV BDS Rate/Coupon: 4.0% Matures: 05/01/39Joint | — | Open ↗ |
| Apr. 7, 2021 senate | Tommy Tuberville Joint | OXY | PURCHASE | $50,001 - $100,000 | Occidental Petroleum CorporationJoint | ▲ +31.47% | Open ↗ |
| Aug. 1, 2022 senate | Tommy Tuberville Joint | MUB | PURCHASE | $50,001 - $100,000 | iShares National Muni Bond ETFJoint | ▲ +1.47% | Open ↗ |
| Feb. 7, 2022 senate | Tommy Tuberville Joint | PYPL | PURCHASE | $50,001 - $100,000 | PayPal Holdings, Inc. - Common StockJoint | ▼ -14.75% | Open ↗ |
| Feb. 22, 2022 senate | Tommy Tuberville Joint | OXY | SALE (PARTIAL) | $50,001 - $100,000 | Occidental Petroleum Corporation Common StockJoint | ▲ +31.47% | Open ↗ |
| Aug. 26, 2022 senate | Tommy Tuberville Joint | SSYS | SALE (FULL) | $50,001 - $100,000 | Stratasys, Ltd. - Common StockJoint | ▼ -26.16% | Open ↗ |
| Aug. 11, 2022 senate | John W. Hickenlooper Spouse | FWONK | SALE (PARTIAL) | $50,001 - $100,000 | Liberty Media Corporation - Series C Liberty FormuSpouse | ▼ -0.82% | Open ↗ |
| Jan. 18, 2024 senate | Markwayne Mullin Joint | — | SALE (FULL) | $50,001 - $100,000 | KAUKAUNA WIS ANTIC NTS 2023B Rate/Coupon: 5.0% Matures: 06/01/2028Joint | — | Open ↗ |
| Jun. 23, 2022 senate | Richard Blumenthal Spouse | APG | PURCHASE | $50,001 - $100,000 | APi Group CorpSpouse | ▲ +13.15% | Open ↗ |
| Sep. 28, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $50,001 - $100,000 | Macomb Inter Sch Dist Mich Unltd Tax Fo Bldg Site Bds Rate/Coupon: 5.0% Matures: 05/01/38Joint | — | Open ↗ |
| Sep. 28, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $50,001 - $100,000 | LUCAS CNTY OHIO LTD TAX VAR PURP IMPT GO BD ANTIC Rate/Coupon: 4.375% Matures: 10/11/24Joint | — | Open ↗ |
| Nov. 10, 2023 senate | Richard Blumenthal Spouse | IHRT | SALE | $50,001 - $100,000 | iHeartMedia IncSpouse | ▲ +98.34% | Open ↗ |
Price changes are research context, not copy-trading returns.