Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 7, 2024 | Marjorie Taylor Greene | Palo Alto Networks Inc | PURCHASE | $1,001 - $15,000 | PANW | ▼ -0.72% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Palantir Technologies Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +148.65% | View | |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 02/04/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Dec. 1, 2023 | Shelley Moore Capito | Spouse | Chevron Corp | PURCHASE | $1,001 - $15,000 | CVX | ▲ +4.63% | View |
| Senate | Dec. 27, 2023 | Mark R. Warner | Self | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Sep. 12, 2024 | Ro Khanna | Spouse | Canadian Imperial Bank of Commerce | PURCHASE | $100,001 - $250,000 | CM | ▲ +43.90% | View |
| House | Sep. 4, 2024 | Ro Khanna | Canadian Imperial Bank of Commerce | PURCHASE | $50,001 - $100,000 | CM | ▲ +43.90% | View | |
| House | Mar. 30, 2024 | Felix Barry Moore | Bitcoin | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 12, 2024 | Ro Khanna | Barclays Bank PLC | PURCHASE | $100,001 - $250,000 | 8376923Z | — | View | |
| Senate | Nov. 22, 2023 | Mark R. Warner | Self | THE UNIVERSITY OF VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Sep. 20, 2024 | Josh Gottheimer | Joint | H D F C Bank Ltd | PURCHASE | $1,001 - $15,000 | HDB | ▲ +12.06% | View |
| House | Sep. 3, 2024 | Kathy E. Manning | Silver Point Distressed Opportunity Institutional Partners II, L.P. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 5, 2024 | Scott H. Peters | Spouse | U.S Treasury Notes | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 27, 2023 | Rick Scott | Spouse | STATE OF WASHINGTON | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 8, 2023 | Sheldon Whitehouse | Self | Celsius Holdings Inc | PURCHASE | $1,001 - $15,000 | CELH | ▲ +65.32% | View |
| House | Apr. 11, 2025 | Jefferson Shreve | ConocoPhillips | PURCHASE | $15,001 - $50,000 | COP | ▲ +6.67% | View | |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2031 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 3, 2025 | Jonathan L. Jackson | Spouse | Tenet Healthcare Corp | PURCHASE | $1,001 - $15,000 | THC | ▲ +7.17% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Pepsico, Inc. | PURCHASE | $15,001 - $50,000 | PEP | ▲ +2.51% | View | |
| House | Sep. 22, 2025 | Josh Gottheimer | Joint | Tandem Diabetes Care Inc | PURCHASE | $1,001 - $15,000 | TNDM | ▲ +69.87% | View |
| House | Mar. 5, 2025 | Jefferson Shreve | Dollar General Corporation | PURCHASE | $15,001 - $50,000 | DG | ▲ +85.48% | View | |
| House | Sep. 22, 2025 | Gilbert Ray Cisneros | BRIDGEBIO PHARMA INC | PURCHASE | $1,001 - $15,000 | BBIO | ▲ +47.17% | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | CoStar Group Inc | PURCHASE | $1,001 - $15,000 | CSGP | ▼ -20.71% | View |
Last updated: Dec 26, 15:07