Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | The Travelers Companies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TRV | ▲ +20.22% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | PNC Financial Services Group, Inc. | PURCHASE | $1,001 - $15,000 | PNC | ▲ +9.71% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Trane Technologies plc | PURCHASE | $1,001 - $15,000 | TT | ▲ +3.86% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | S&P Global Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SPGI | ▲ +4.65% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +10.63% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Netflix, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | NFLX | ▼ -89.77% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Ingersoll Rand Inc. Common Stock | PURCHASE | $1,001 - $15,000 | IR | ▼ -11.90% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | FedEx Corporation Common Stock | PURCHASE | $1,001 - $15,000 | FDX | ▲ +6.01% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Deere & Company Common Stock | PURCHASE | $1,001 - $15,000 | DE | ▲ +7.92% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Johnson Controls International plc Ordinary Share | PURCHASE | $1,001 - $15,000 | JCI | ▲ +50.30% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +42.61% | View |
| House | Oct. 29, 2024 | Josh Gottheimer | Joint | TECHTRONIC INDUS LTD ADR | PURCHASE | $1,001 - $15,000 | TTNDY | ▼ -9.87% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Vulcan Materials Company | PURCHASE | $1,001 - $15,000 | VMC | ▲ +10.91% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Verisk Analytics, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | VRSK | ▼ -21.18% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | SAP SE ADS | PURCHASE | $1,001 - $15,000 | SAP | ▼ -3.18% | View |
| House | Oct. 29, 2024 | Dwight Evans | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▲ +5.25% | View | |
| Senate | Oct. 29, 2024 | Markwayne Mullin | Joint | PIMCO COMMODITIES PLUS STRATEGY FUND | PURCHASE | $250,001 - $500,000 | PCLPX | — | View |
| House | Oct. 29, 2024 | Ro Khanna | Pinterest Inc | PURCHASE | $1,001 - $15,000 | PINS | ▼ -12.78% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Canadian Natural Resources Limited Common Stock | PURCHASE | $1,001 - $15,000 | CNQ | ▲ +9.15% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Gilead Sciences, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GILD | ▲ +32.16% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Hilton Worldwide Holdings Inc. Common Stock | PURCHASE | $1,001 - $15,000 | HLT | ▲ +16.51% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Willis Towers Watson Public Limited Company - Ordinary Shares | PURCHASE | $1,001 - $15,000 | WTW | ▲ +5.16% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +32.58% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Micron Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MU | ▲ +217.45% | View |
| House | Oct. 29, 2024 | Donald S. Beyer | Joint | Delaware Valley PA 4.00% 03/01/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 29, 2024 | Donald S. Beyer | Joint | Delaware Valley PA 4.00% 03/01/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 26, 15:51