Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +79.77% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | PG | ▲ +9.08% |
| House | Mar. 13, 2025 | Jefferson Shreve | Cboe Global Markets Inc | PURCHASE | $15,001 - $50,000 | CBOE | ▲ +10.98% | |
| House | Mar. 31, 2025 | Jefferson Shreve | Blackrock Inc | PURCHASE | $50,001 - $100,000 | BLK | ▲ +20.09% | |
| Senate | Dec. 6, 2022 | Tommy Tuberville | Joint | Barrick Gold Corporation Common Stock (BC) | PURCHASE | $50,001 - $100,000 | GOLD | ▲ +28.60% |
| Senate | Dec. 19, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +305.12% |
| Senate | Dec. 1, 2022 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | PURCHASE | $100,001 - $250,000 | QCOM | ▲ +33.22% |
| House | Mar. 13, 2025 | Jefferson Shreve | Exponent Inc | PURCHASE | $15,001 - $50,000 | EXPO | ▼ -15.30% | |
| Senate | Sep. 12, 2022 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $1,001 - $15,000 | F | ▼ -10.94% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Cintas Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | CTAS | ▲ +100.51% |
| Senate | Dec. 1, 2022 | John Boozman | Restaurant Brands International Inc | PURCHASE | $1,001 - $15,000 | QSR | ▲ +1.72% | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | AutoZone, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | AZO | ▲ +53.94% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | ConocoPhillips Common Stock | PURCHASE | $1,001 - $15,000 | COP | ▼ -25.14% |
| Senate | Nov. 29, 2022 | Mitch McConnell | Spouse | Kroger Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | KR | ▲ +35.99% |
| Senate | Dec. 5, 2022 | Mitch McConnell | Spouse | Wells Fargo & Company Common Stock | PURCHASE | $1,001 - $15,000 | WFC | ▲ +97.92% |
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +167.66% |
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Meta Platforms, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | META | ▲ +562.56% |
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Walt Disney Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | DIS | ▲ +16.08% |
| Senate | May. 22, 2024 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | NVIDIA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +327.99% |
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Adobe Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADBE | ▲ +6.84% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Union Pacific Corp | PURCHASE | $1,001 - $15,000 | UNP | ▲ +6.30% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Deere & Company Common Stock | PURCHASE | $1,001 - $15,000 | DE | ▲ +26.82% |
| Senate | Aug. 23, 2023 | Thomas R. Carper | Spouse | ProShares Short QQQ | PURCHASE | $1,001 - $15,000 | PSQ | ▼ -43.24% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▲ +27.52% |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | TJX Companies, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | TJX | ▲ +77.28% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▼ -27.32% |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -12.26% |
| House | Jun. 27, 2024 | Michael McCaul | Spouse | MSD ACQUISITION CORP | PURCHASE | $1,001 - $15,000 | MSDA | ▲ +0.00% |
| Senate | Oct. 3, 2023 | Tommy Tuberville | Joint | Kroger Company | PURCHASE | $50,001 - $100,000 | KR | ▲ +51.59% |
Last updated: Oct 26, 13:55