Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Elevance Health, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ELV | ▼ -40.94% | 
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Sherwin-Williams Company | PURCHASE | $1,001 - $15,000 | SHW | ▲ +16.89% | 
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +58.91% | 
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Eli Lilly and Company Common Stock | PURCHASE | $1,001 - $15,000 | LLY | ▲ +13.39% | 
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +26.05% | 
| House | Feb. 1, 2024 | Jared Moskowitz | Dependent | Snap-On Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | SNA | ▲ +16.46% | 
| House | Mar. 12, 2025 | Lisa McClain | Spouse | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▲ +8.39% | 
| House | Feb. 6, 2025 | Lisa McClain | Spouse | Michigan ST Trunk L 5%33 COMB Tax Due 11/15/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jan. 31, 2025 | Gilbert Cisneros | CACI International Inc | PURCHASE | $15,001 - $50,000 | CACI | ▲ +46.05% | |
| House | Jan. 15, 2025 | Jared Moskowitz | The Goldman Sachs Group Inc (2) | PURCHASE | $1,001 - $15,000 | GS | ▲ +29.64% | |
| House | Jan. 31, 2025 | Josh Gottheimer | Joint | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▼ -2.05% | 
| House | Jul. 1, 2024 | Jared Moskowitz | Dependent | NextEra Energy, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NEE | ▲ +17.00% | 
| House | Jan. 21, 2025 | Josh Gottheimer | Joint | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +25.72% | 
| House | Jan. 24, 2025 | Josh Gottheimer | Joint | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +26.86% | 
| House | Jun. 11, 2025 | Lisa McClain | Spouse | BWX Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +58.95% | 
| House | Jan. 27, 2025 | Josh Gottheimer | Joint | Grupo Financiero Banorte SA De CV Gfnorte | PURCHASE | $1,001 - $15,000 | GBOOY | ▲ +30.23% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Revvity, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | RVTY | ▼ -1.26% | 
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +51.06% | 
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +112.85% | 
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | Dominion Energy Inc | PURCHASE | $1,001 - $15,000 | D | ▲ +6.23% | 
| House | Jan. 30, 2025 | Josh Gottheimer | Joint | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▼ -3.88% | 
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Southern Company | PURCHASE | $1,001 - $15,000 | SO | ▲ +19.36% | 
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Linde plc - Ordinary Shares | PURCHASE | $1,001 - $15,000 | LIN | ▼ -5.40% | 
| House | Jul. 22, 2025 | Lisa McClain | Spouse | CNH Industrial N.V. Common Shares | PURCHASE | $1,001 - $15,000 | CNH | ▼ -20.29% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Equitable Holdings, Inc. Common | PURCHASE | $1,001 - $15,000 | — | |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | W.W. Grainger, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GWW | ▲ +5.89% | 
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | Shell PLC | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +11.95% | 
| House | Jan. 29, 2025 | Josh Gottheimer | Joint | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▼ -26.18% | 
| House | Jan. 23, 2025 | Josh Gottheimer | Joint | TE Connectivity Ltd | PURCHASE | $1,001 - $15,000 | TEL | ▲ +57.26% | 
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | D.R. Horton Inc | PURCHASE | $1,001 - $15,000 | DHI | ▼ -1.05% | 
      Last updated: Nov 4, 08:34