Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Jan. 15, 2025 | Julie Johnson | Joint | Regeneron Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | REGN | ▼ -8.70% | 
| House | Jan. 14, 2025 | Michael McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -38.61% | 
| House | Jan. 23, 2025 | Michael McCaul | Spouse | White Mountains Insurance Group Ltd | PURCHASE | $15,001 - $50,000 | WTM | ▲ +1.03% | 
| House | Jan. 15, 2025 | Julie Johnson | Joint | Eversource Energy | PURCHASE | $1,001 - $15,000 | ES | ▲ +31.35% | 
| House | Jan. 15, 2025 | Julie Johnson | Joint | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -0.82% | 
| House | Jan. 15, 2025 | Julie Johnson | Joint | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | NEE | ▲ +18.03% | 
| House | Jan. 31, 2025 | Lisa McClain | Spouse | Michigan Trunk L 5%38 COMB TAX Due 11/15/38 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Bristol-Myers Squibb Co | PURCHASE | $1,001 - $15,000 | BMY | ▼ -17.69% | 
| House | May. 2, 2024 | Greg Landsman | Joint | Parker-Hannifin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | PH | ▲ +45.45% | 
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Arista Networks, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ANET | ▲ +46.96% | 
| House | Jun. 23, 2023 | Greg Landsman | Joint | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▲ +130.09% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Church & Dwight Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CHD | ▼ -10.27% | 
| House | Jan. 4, 2024 | Greg Landsman | Joint | United Rentals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | URI | ▲ +56.22% | 
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Merck & Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MRK | ▲ +2.70% | 
| House | Jan. 24, 2025 | Gilbert Cisneros | Palantir Technologies Inc | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +162.32% | |
| House | Mar. 9, 2023 | Greg Landsman | Joint | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▲ +208.54% | 
| House | Jan. 12, 2023 | Greg Landsman | Spouse | United Rentals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | URI | ▲ +118.86% | 
| House | Jan. 13, 2025 | Gilbert Cisneros | Constellation Brands Inc | PURCHASE | $1,001 - $15,000 | STZ | ▼ -29.63% | |
| House | Jun. 3, 2024 | Greg Landsman | Joint | United Rentals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | URI | ▲ +34.49% | 
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Sherwin-Williams Company | PURCHASE | $1,001 - $15,000 | SHW | ▼ -7.07% | 
| House | Apr. 24, 2023 | Greg Landsman | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▲ +34.08% | 
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Veris Residential, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | VRE | ▼ -5.58% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Northern Trust Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NTRS | ▲ +16.46% | 
| House | May. 29, 2024 | Greg Landsman | Spouse | TE Connectivity Ltd. New Switzerland Registered Shares | PURCHASE | $15,001 - $50,000 | TEL | ▲ +66.82% | 
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Elevance Health, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ELV | ▼ -9.45% | 
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Voya Financial, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VOYA | ▲ +9.12% | 
| House | Jan. 24, 2025 | Gilbert Cisneros | Walgreens Boots Alliance Inc | PURCHASE | $1,001 - $15,000 | WBA | ▲ +0.93% | |
| House | Jul. 1, 2024 | Jared Moskowitz | Dependent | Snap-On Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | SNA | ▲ +31.48% | 
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Timken Company | PURCHASE | $1,001 - $15,000 | TKR | ▲ +7.90% | 
| House | Jan. 29, 2025 | Gilbert Cisneros | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +75.70% | 
      Last updated: Nov 4, 08:57