Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| House | Jan. 27, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | Ecolab Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | UNIV CA PUB EDUC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Nov. 14, 2024 | Donald S. Beyer | Joint | Oregon State Housing & Community Var 01/10/48 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jan. 10, 2025 | Kelly Morrison | Pathfinder 360 v.2 | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | US Treasur Nt 3.625% Due 03/31/30 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jan. 6, 2025 | Kelly Morrison | Urban SKY | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 21, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jan. 27, 2025 | Kelly Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Apr. 11, 2023 | Rick Scott | Spouse | PORT OF SEATTLE WASHINGTON | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 3, 2024 | Kathy E. Manning | Spouse | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Jan. 24, 2025 | Kelly Morrison | Andersen Corporation | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View | |
| Senate | Apr. 11, 2023 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Apr. 22, 2024 | Kathy E. Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Oct. 9, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View | |
| House | Apr. 22, 2024 | Kathy E. Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Feb. 1, 2024 | Brandon Williams | VISANT MEDICAL INC | SALE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 7, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Mar. 30, 2024 | Felix Barry Moore | Bitcoin | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 21, 2025 | Ann Wagner | Joint | CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15/2046 BDS MT NITTANYMED | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jun. 13, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View | |
| Senate | Mar. 5, 2024 | Scott H. Peters | Spouse | U.S Treasury Notes | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 22, 2025 | Donald S. Beyer | Joint | Connecticut St SPL Tax 5.00% 01/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 21, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | May. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Oct. 1, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 2, 2023 | David J. Trone | Joint | US Treasury Bill 10/17/2023 | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Sep. 12, 2025 | Lisa C. McClain | Spouse | SpaceX | PURCHASE | $100,001 - $250,000 | — | — | View |
Last updated: Dec 26, 12:38