Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Vanguard S&P 500 ETF | SALE | $50,001 - $100,000 | VOO | ▲ +14.83% | View |
| House | Mar. 15, 2024 | Michael T. McCaul | PUBLIC ENERGY AUTHORITY OF KENTUCKY | SALE | $100,001 - $250,000 | — | — | View | |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Advanced Micro Devices Inc | SALE | $50,001 - $100,000 | AMD | ▲ +71.95% | View |
| House | Mar. 14, 2024 | Michael T. McCaul | Spouse | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 8, 2024 | Michael T. McCaul | Spouse | Liberty Broadband Corp | PURCHASE | $50,001 - $100,000 | LBRDA | ▼ -36.96% | View |
| House | Nov. 13, 2024 | Michael T. McCaul | Spouse | EQV VENTURES ACQN CORP -REDH | PURCHASE | $100,001 - $250,000 | EQV | ▲ +4.59% | View |
| House | Nov. 8, 2024 | Michael T. McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▼ -20.60% | View |
| House | Nov. 4, 2024 | Michael T. McCaul | Spouse | Abbott Laboratories | PURCHASE | $50,001 - $100,000 | ABT | ▲ +8.28% | View |
| House | Mar. 28, 2024 | Michael T. McCaul | Spouse | LEWIS & CLARK AGRIFOOD FUND II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Hilton Worldwide Holdings Inc | SALE | $1,001 - $15,000 | HLT | ▲ +16.50% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Shell PLC | SALE | $50,001 - $100,000 | SHEL | ▲ +18.71% | View |
| House | Nov. 1, 2024 | Michael T. McCaul | Spouse | Uber Technologies Inc | PURCHASE | $15,001 - $50,000 | UBER | ▲ +31.82% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Novo Nordisk A/S | SALE | $50,001 - $100,000 | NVO | ▼ -40.03% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Uber Technologies Inc | SALE | $50,001 - $100,000 | UBER | ▲ +31.82% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | AUTODESK Inc | SALE | $50,001 - $100,000 | ADSK | ▼ -0.69% | View |
| House | Mar. 26, 2024 | Michael T. McCaul | Spouse | BDT CAPITAL PARTNERS FUND I LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 10, 2024 | Michael T. McCaul | GREATER NEW HAVEN WATER POLLUTION CONTROL AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Nov. 18, 2024 | Michael T. McCaul | Spouse | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▼ -89.87% | View |
| House | May. 30, 2024 | Michael T. McCaul | Spouse | ALLOCATE ALPHA FUND II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 22, 2024 | Michael T. McCaul | Spouse | Arrow Electronics Inc | PURCHASE | $50,001 - $100,000 | ARW | ▼ -2.18% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Aon PLC | SALE | $50,001 - $100,000 | AON | ▼ -1.33% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Visa Inc | SALE | $50,001 - $100,000 | V | ▲ +10.67% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▼ -21.59% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Fortinet Inc | SALE | $50,001 - $100,000 | FTNT | ▼ -16.56% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Alphabet Inc (1) | SALE | $1,001 - $15,000 | GOOGL | ▲ +60.58% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $15,001 - $50,000 | TSM | ▲ +47.15% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Workday Inc | SALE | $50,001 - $100,000 | WDAY | ▼ -19.50% | View |
| House | May. 10, 2024 | Michael T. McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Alcoa Corp | SALE | $15,001 - $50,000 | AA | ▲ +39.84% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -22.14% | View |
Last updated: Dec 26, 14:27