Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Axon Enterprise Inc | SALE | $1,001 - $15,000 | AXON | ▲ +27.33% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Dropbox Inc | SALE | $1,001 - $15,000 | DBX | ▲ +0.30% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Elevance Health Inc | SALE | $1,001 - $15,000 | ELV | ▼ -21.01% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Manhattan Associates Inc | SALE | $1,001 - $15,000 | MANH | ▼ -31.57% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Clean Harbors Inc | SALE | $1,001 - $15,000 | CLH | ▼ -9.24% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Brown & Brown Inc | SALE | $1,001 - $15,000 | BRO | ▼ -24.12% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | EMCOR Group Inc | SALE | $1,001 - $15,000 | EME | ▲ +43.98% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Darden Restaurants Inc | SALE | $1,001 - $15,000 | DRI | ▼ -2.85% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | CrowdStrike Holdings Inc | SALE | $1,001 - $15,000 | CRWD | ▲ +61.64% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | e.l.f. Beauty Inc | SALE | $1,001 - $15,000 | ELF | ▼ -8.46% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Ingersoll Rand Inc | SALE | $1,001 - $15,000 | IR | ▼ -13.81% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Cadence Design Systems Inc | SALE | $1,001 - $15,000 | CDNS | ▲ +14.67% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▲ +39.91% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +10.27% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Graphic Packaging Holding Co | SALE | $1,001 - $15,000 | GPK | ▼ -41.63% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Boeing Co | SALE | $15,001 - $50,000 | BA | ▲ +19.92% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Berkshire Hathaway Inc | PURCHASE | $15,001 - $50,000 | BRK/B | — | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Chipotle Mexican Grill Inc | SALE | $1,001 - $15,000 | CMG | ▼ -43.99% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +48.54% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | APPFOLIO INC | SALE | $1,001 - $15,000 | APPF | ▲ +8.13% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +121.32% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▼ -17.39% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -28.84% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Deckers Outdoor Corp | SALE | $1,001 - $15,000 | DECK | ▼ -60.35% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Installed Building Products Inc | SALE | $1,001 - $15,000 | IBP | ▲ +37.20% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Berry Global Group Inc | SALE | $1,001 - $15,000 | BERY | ▲ +2.35% | 
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | CDW Corp | SALE | $1,001 - $15,000 | CDW | ▼ -14.42% | 
| Senate | Jan. 13, 2025 | John Fetterman | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +41.98% | |
| Senate | Jan. 13, 2025 | John Fetterman | Paramount Global Inc | PURCHASE | $1,001 - $15,000 | PARA | ▲ +2.99% | 
      Last updated: Nov 4, 02:52