Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Feb. 17, 2025 | John Delaney | Fortune Brands Innovations Inc | PURCHASE | $1,001 - $15,000 | FBIN | ▼ -25.94% | |
| House | Jan. 29, 2025 | Max Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Feb. 17, 2025 | John Delaney | Laboratory Corp of America Holdings | PURCHASE | $1,001 - $15,000 | LH | ▲ +4.69% | |
| House | Feb. 27, 2025 | John Delaney | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -22.62% | |
| House | Feb. 8, 2025 | John Delaney | CORE & MAIN INC | PURCHASE | $1,001 - $15,000 | CNM | ▼ -4.81% | |
| House | Jan. 17, 2025 | Max Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | May. 6, 2024 | Laurel Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — | |
| House | Feb. 10, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $15,001 - $50,000 | F | ▲ +40.80% | |
| House | Jan. 18, 2023 | Greg Landsman | Joint | Horizon Pharma | PURCHASE | $1,001 - $15,000 | — | |
| House | Feb. 25, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +22.76% | |
| House | Feb. 18, 2025 | Lloyd Doggett | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -10.52% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Merck & Co Inc | PURCHASE | $15,001 - $50,000 | MRK | ▼ -9.62% | |
| House | Feb. 24, 2025 | Jefferson Shreve | AbbVie Inc | PURCHASE | $50,001 - $100,000 | ABBV | ▲ +3.86% | |
| House | Feb. 13, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $15,001 - $50,000 | F | ▲ +39.14% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Exxon Mobil Corp | PURCHASE | $50,001 - $100,000 | XOM | ▲ +2.24% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Lowe's Cos Inc | PURCHASE | $15,001 - $50,000 | LOW | ▼ -0.61% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Vertex Pharmaceuticals Inc | PURCHASE | $15,001 - $50,000 | VRTX | ▼ -11.55% | |
| House | Aug. 11, 2023 | Greg Landsman | Spouse | Regeneron Pharmaceuticals, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | REGN | ▼ -20.41% |
| House | Sep. 26, 2024 | Ritchie Torres | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -5.90% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Oracle Corp | PURCHASE | $15,001 - $50,000 | ORCL | ▲ +51.71% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Occidental Petroleum Corp | PURCHASE | $15,001 - $50,000 | OXY | ▼ -17.93% | |
| House | Feb. 1, 2023 | Greg Landsman | Spouse | Intuitive Surgical, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ISRG | ▲ +116.65% |
| House | Jan. 18, 2023 | Greg Landsman | Joint | Horizon Pharma | PURCHASE | $1,001 - $15,000 | — | |
| House | Feb. 24, 2025 | Jefferson Shreve | QUALCOMM Inc | PURCHASE | $15,001 - $50,000 | QCOM | ▲ +12.18% | |
| House | Feb. 24, 2025 | Jefferson Shreve | MicroStrategy Inc | PURCHASE | $15,001 - $50,000 | MSTR | ▼ -6.40% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Fidelity National Information Services Inc | PURCHASE | $15,001 - $50,000 | FIS | ▼ -10.34% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Royal Gold Inc | PURCHASE | $15,001 - $50,000 | RGLD | ▲ +15.59% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Arch Capital Group Ltd | PURCHASE | $15,001 - $50,000 | ACGL | ▼ -3.96% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Prologis, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | PLD | ▲ +2.89% | |
| House | Feb. 24, 2025 | Jefferson Shreve | First Busey Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | BUSE | ▼ -5.42% |
Last updated: Nov 4, 13:27