Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | DORMITORY AUTHORITY OF THE STATE OF NEW YORK | SALE | $100,001 - $250,000 | — | |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | MARTIN COUNTY FLORIDA HEALTH FACILITIES AUTHORITY | SALE | $250,001 - $500,000 | — | |
| House | Apr. 24, 2025 | Guy Reschenthaler | BITCOIN | SALE | $1,001 - $15,000 | $BTCUSD | — | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | VICI Properties Inc | SALE | $1,001 - $15,000 | VICI | ▲ +4.41% | 
| House | Mar. 3, 2025 | Julie Johnson | Joint | Zoetis Inc | SALE | $1,001 - $15,000 | ZTS | ▼ -15.35% | 
| Senate | Feb. 18, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $15,001 - $50,000 | — | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Conagra Brands Inc | SALE | $1,001 - $15,000 | CAG | ▼ -35.00% | 
| House | Mar. 24, 2025 | George Whitesides | Linde PLC | SALE | $100,001 - $250,000 | LIN | ▼ -10.22% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Ecolab Inc | SALE | $15,001 - $50,000 | ECL | ▲ +12.62% | 
| House | Mar. 20, 2024 | Ro Khanna | Spouse | United States Steel Corp | SALE | $1,001 - $15,000 | X | ▲ +38.17% | 
| House | Feb. 25, 2025 | Rob Bresnahan | Iqvia Holdings Inc | SALE | $1,001 - $15,000 | IQV | ▲ +12.00% | |
| House | Apr. 7, 2025 | Julie Johnson | Joint | Exxon Mobil Corp | SALE | $1,001 - $15,000 | XOM | ▲ +10.51% | 
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | — | |
| House | Mar. 25, 2024 | Ro Khanna | FactSet Research Systems Inc | SALE | $1,001 - $15,000 | FDS | ▼ -40.51% | |
| House | May. 1, 2024 | Michael McCaul | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | SALE | $15,001 - $50,000 | — | ||
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Laboratory Corp of America Holdings | SALE | $1,001 - $15,000 | LH | ▲ +23.16% | 
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Las Vegas Sands Corp | SALE | $1,001 - $15,000 | LVS | ▲ +22.07% | 
| Senate | Feb. 16, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $15,001 - $50,000 | — | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | ServiceNow Inc | SALE | $15,001 - $50,000 | NOW | ▲ +19.06% | 
| House | Apr. 8, 2025 | Rob Bresnahan | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +23.45% | |
| House | Jun. 2, 2025 | Lisa McClain | Spouse | Palantir Technologies Inc | SALE | $50,001 - $100,000 | PLTR | ▲ +56.91% | 
| House | Apr. 3, 2025 | Rob Bresnahan | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +42.37% | |
| House | Mar. 3, 2025 | William R. Keating | BJ's Wholesale Club Holdings Inc | SALE | $1,001 - $15,000 | BJ | ▼ -8.64% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Enphase Energy Inc | SALE | $1,001 - $15,000 | ENPH | ▼ -74.05% | 
| House | Mar. 25, 2024 | Ro Khanna | First Solar Inc | SALE | $1,001 - $15,000 | FSLR | ▲ +71.68% | |
| Senate | Jul. 31, 2025 | John Boozman | Joint | General Dynamics Corp | SALE | $1,001 - $15,000 | GD | ▲ +9.71% | 
| House | Jun. 26, 2025 | Lisa McClain | Spouse | NVIDIA Corporation | SALE | $50,001 - $100,000 | NVDA | ▲ +33.45% | 
| House | Mar. 19, 2024 | Ro Khanna | Spouse | General Motors Co | SALE | $1,001 - $15,000 | GM | ▲ +64.35% | 
| House | Mar. 8, 2024 | Ro Khanna | Spouse | ASML Holding NV | SALE | $1,001 - $15,000 | ASML | ▲ +7.29% | 
      Last updated: Nov 4, 08:56