Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▼ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Nov. 9, 2023 senate | Rick Scott Spouse | — | PURCHASE | $250,001 - $500,000 | Arizona Board of Regents University of Arizona Sys Revenue Bond Rate/Coupon: 5.0% Matures: 06/01/2041Spouse | — | Open ↗ |
| Nov. 21, 2023 senate | Rick Scott Self | — | PURCHASE | $100,001 - $250,000 | District of Columbia Income Tax Revenue Bond Rate/Coupon: 5.0% Matures: 03/01/2044Self | — | Open ↗ |
| Nov. 9, 2023 senate | Rick Scott Spouse | — | PURCHASE | $500,001 - $1,000,000 | Hampton Roads Transn Accountability Commn Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2045Spouse | — | Open ↗ |
| Nov. 27, 2023 senate | Rick Scott Spouse | — | PURCHASE | $250,001 - $500,000 | Washington St. General Obligation Bond Rate/Coupon: 5.0% Matures: 08/01/2044Spouse | — | Open ↗ |
| Nov. 27, 2023 senate | Rick Scott Spouse | — | PURCHASE | $500,001 - $1,000,000 | Washington St. General Obligation Bond Rate/Coupon: 5.0% Matures: 08/01/2044Spouse | — | Open ↗ |
| Nov. 8, 2023 senate | Sheldon Whitehouse Self | CELH | PURCHASE | $1,001 - $15,000 | Celsius Holdings IncSelf | ▼ -35.35% | Open ↗ |
| Nov. 7, 2023 senate | Joe, III Manchin Self | — | PURCHASE | $15,001 - $50,000 | TOMBALL TEX COMBINATION TAX REV CTFS OBLIG 2022 Rate/Coupon: 5.0 Matures: 02/15/2029Self | — | Open ↗ |
| Oct. 11, 2023 senate | Tommy Tuberville Joint | X | PURCHASE | $1,001 - $15,000 | United States Steel CorpJoint | — | Open ↗ |
| Nov. 2, 2023 senate | Gary C. Peters Self | — | PURCHASE | $15,001 - $50,000 | WILL CNTY ILL GO BDS 2016 DUE 11/15/2029 DATED 08/24/2016 4.00% INTEREST Rate/Coupon: 4.00% Matures: 11/15/2029Self | — | Open ↗ |
| Oct. 26, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $15,001 - $50,000 | Oklahoma Transn Auth OK F/K/A Rate/Coupon: 5.0% Matures: 01/01/2025Joint | — | Open ↗ |
| Oct. 27, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $50,001 - $100,000 | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV REV BDS 2015 FF Rate/Coupon: 5.0% Matures: 06/15/2039Joint | — | Open ↗ |
| Nov. 16, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $15,001 - $50,000 | Oklahoma Dev Fin Auth Lease RE Rate/Coupon: 5.0% Matures: 12/01/2029Joint | — | Open ↗ |
| Oct. 31, 2023 senate | Markwayne Mullin Joint | — | PURCHASE | $50,001 - $100,000 | CLEAR CREEK TEX INDPT SCH DIST UNLTD TAX REF BDS 2023 Rate/Coupon: 5.0% Matures: 02/15/2038Joint | — | Open ↗ |
| Oct. 23, 2023 senate | Angus S., Jr. King Spouse | — | PURCHASE | $15,001 - $50,000 | MAINE ST TPK AUTH RE REV BOND Rate/Coupon: 4.0% Matures: 07/01/2031Spouse | — | Open ↗ |
| Nov. 10, 2023 senate | Tina Smith Spouse | AORT | PURCHASE | $50,001 - $100,000 | Artivion, Inc. Common StockSpouse | ▼ -16.31% | Open ↗ |
| Nov. 16, 2023 senate | Tina Smith Spouse | AORT | PURCHASE | $50,001 - $100,000 | Artivion, Inc. Common StockSpouse | ▼ -16.31% | Open ↗ |
| Nov. 8, 2023 senate | Tina Smith Spouse | TCMD | PURCHASE | $100,001 - $250,000 | Tactile Systems Technology, Inc. - Common StockSpouse | ▲ +184.83% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | ABBV | PURCHASE | $1,001 - $15,000 | AbbVie Inc. Common StockJoint | ▲ +21.43% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | AON | PURCHASE | $1,001 - $15,000 | AON PlcJoint | ▲ +0.04% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | WMS | PURCHASE | $1,001 - $15,000 | Advanced Drainage Systems, Inc. Common StockJoint | ▲ +22.51% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | FTNT | PURCHASE | $1,001 - $15,000 | Fortinet, Inc. - Common StockJoint | ▲ +87.68% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | GGG | PURCHASE | $1,001 - $15,000 | Graco Inc. Common StockJoint | ▼ -4.47% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | META | PURCHASE | $1,001 - $15,000 | Meta Platforms, Inc. - Class A Common StockJoint | ▼ -8.55% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | MMC | PURCHASE | $1,001 - $15,000 | Marsh & McLennan Companies, Inc. Common StockJoint | ▼ -8.23% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | MCHP | PURCHASE | $1,001 - $15,000 | Microchip Technology Incorporated - Common StockJoint | ▼ -18.54% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | MMM | PURCHASE | $15,001 - $50,000 | 3M Company Common StockJoint | ▲ +19.21% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | ITW | PURCHASE | $1,001 - $15,000 | Illinois Tool Works Inc. Common StockJoint | ▲ +12.32% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | ROK | PURCHASE | $1,001 - $15,000 | Rockwell Automation, Inc. Common StockJoint | ▲ +17.83% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | RMD | PURCHASE | $1,001 - $15,000 | ResMed Inc. Common StockJoint | ▼ -27.61% | Open ↗ |
| Oct. 17, 2023 senate | Tommy Tuberville Joint | PHM | PURCHASE | $1,001 - $15,000 | PulteGroup, Inc. Common StockJoint | ▲ +5.96% | Open ↗ |
Price changes are research context, not copy-trading returns.