Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Spouse | The AES Corp | SALE | $1,001 - $15,000 | AES | ▲ +8.72% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Charter Communications Inc | SALE | $1,001 - $15,000 | CHTR | ▼ -40.74% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Icici Bank Ltd | SALE | $1,001 - $15,000 | IBN | ▼ -1.57% | View |
| House | May. 8, 2025 | Laurel M. Lee | Spouse | Novo Nordisk A/S | SALE | $1,001 - $15,000 | NVO | ▼ -18.95% | View |
| House | Apr. 22, 2024 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 20, 2024 | Ro Khanna | OKTA Inc | PURCHASE | $1,001 - $15,000 | OKTA | ▲ +6.47% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +79.10% | View |
| House | Sep. 9, 2024 | Ro Khanna | First Solar Inc | SALE | $1,001 - $15,000 | FSLR | ▲ +48.17% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Warner Bros Discover Inc | PURCHASE | $1,001 - $15,000 | WBD | ▲ +175.24% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Starbucks Corp | PURCHASE | $1,001 - $15,000 | SBUX | ▼ -7.94% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Starbucks Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | SBUX | ▼ -14.74% | View |
| House | Sep. 9, 2024 | Ro Khanna | Truist Financial Corp | SALE | $1,001 - $15,000 | TFC | ▲ +15.32% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -45.47% | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▲ +32.48% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CVS Health Corp | PURCHASE | $1,001 - $15,000 | CVS | ▲ +76.14% | View |
| House | Sep. 3, 2024 | Ro Khanna | Spouse | Carter's Inc. | SALE | $1,001 - $15,000 | CRI | ▼ -43.23% | View |
| House | Sep. 18, 2025 | Donald S. Beyer | Joint | Massachusetts St Sch Bld 5.00% | EXCHANGE | $50,001 - $100,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Thermo Fisher Scientific Inc | SALE | $1,001 - $15,000 | TMO | ▲ +9.85% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Brown-Forman Corp | PURCHASE | $1,001 - $15,000 | BF/A | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +42.74% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | HALEON PLC | SALE | $1,001 - $15,000 | HLN | ▲ +3.70% | View |
| House | Sep. 9, 2024 | Ro Khanna | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +76.91% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +6.59% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | ON Semiconductor Corp | PURCHASE | $1,001 - $15,000 | ON | ▼ -17.82% | View |
| House | Sep. 25, 2024 | Ro Khanna | Graphic Packaging Holding Co | SALE | $1,001 - $15,000 | GPK | ▼ -45.14% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CrowdStrike Holdings Inc | PURCHASE | $1,001 - $15,000 | CRWD | ▲ +30.69% | View |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 13, 2024 | Ro Khanna | Spouse | The Dun & Bradstreet Corp | PURCHASE | $1,001 - $15,000 | DNB | ▼ -25.79% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Becton Dickinson and Co | SALE | $1,001 - $15,000 | BDX | ▼ -14.03% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Deckers Outdoor Corp | SALE | $1,001 - $15,000 | DECK | ▼ -51.80% | View |
Last updated: Dec 26, 12:26