Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 17, 2023 | David Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Johnson & Johnson Common Stock | SALE (FULL) | $1,001 - $15,000 | JNJ | ▲ +18.43% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Norfolk Southern Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NSC | ▲ +36.95% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CBSH | ▲ +23.63% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Range Resources Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RRC | ▲ +7.19% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Cirrus Logic, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CRUS | ▲ +66.70% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Old Dominion Freight Line, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ODFL | ▼ -32.16% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Merck & Company, Inc. Common Stock (new) | SALE (FULL) | $1,001 - $15,000 | MRK | ▼ -17.15% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Diodes Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | DIOD | ▼ -43.65% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Agilent Technologies | SALE (PARTIAL) | $1,001 - $15,000 | A | ▲ +31.61% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Skyline Champion Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SKY | ▲ +34.58% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Jack Henry & Associates, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | JKHY | ▲ +8.72% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Automatic Data Processing, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADP | ▲ +1.97% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | CSX Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CSX | ▲ +12.51% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Gsk Plc ADR | SALE (FULL) | $1,001 - $15,000 | GSK | ▲ +27.47% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -31.15% |
| Senate | Oct. 13, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Oct. 13, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Oct. 13, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Oct. 13, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| House | Oct. 12, 2023 | David Trone | Joint | US Treasury Bill 10/17/2023 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| House | Oct. 12, 2023 | David Trone | Joint | US Treasury Bill 10/17/2023 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| Senate | Oct. 12, 2023 | Markwayne Mullin | Joint | POCONO MOUNTAIN SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | |
| House | Oct. 12, 2023 | David Trone | Joint | US Treasury Bill 10/17/2023 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| House | Oct. 12, 2023 | Greg Landsman | Joint | Intuitive Surgical, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ISRG | ▲ +110.43% |
| House | Oct. 12, 2023 | Greg Landsman | Joint | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +64.75% |
| House | Oct. 12, 2023 | David Trone | Joint | US Treasury Bill 10/17/2023 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| Senate | Oct. 12, 2023 | Markwayne Mullin | Joint | POCONO MOUNTAIN SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Oct. 12, 2023 | Markwayne Mullin | Joint | POCONO MOUNTAIN SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — |
Last updated: Nov 8, 14:49