Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 11, 2025 | April McClain Delaney | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▼ -0.23% | View | |
| House | Sep. 11, 2025 | Marjorie Taylor Greene | Duke Energy Corp | PURCHASE | $1,001 - $15,000 | DUK | ▼ -5.59% | View | |
| House | Sep. 11, 2025 | Marjorie Taylor Greene | Digital Realty Trust Inc | PURCHASE | $1,001 - $15,000 | DLR | ▼ -12.04% | View | |
| House | Sep. 11, 2025 | Marjorie Taylor Greene | ASML Holding NV | PURCHASE | $1,001 - $15,000 | ASML | ▲ +34.32% | View | |
| House | Sep. 11, 2025 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▲ +1.70% | View | |
| House | Sep. 11, 2025 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +13.14% | View | |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | TotalEnergies SE | SALE | $1,001 - $15,000 | TTE | ▲ +6.97% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▲ +19.21% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▲ +1.57% | View |
| House | Sep. 10, 2025 | Cleo Fields | QUALCOMM Inc | PURCHASE | $15,001 - $50,000 | QCOM | ▲ +12.12% | View | |
| House | Sep. 10, 2025 | Cleo Fields | Meta Platforms Inc | PURCHASE | $50,001 - $100,000 | META | ▼ -14.32% | View | |
| House | Sep. 10, 2025 | Laura Friedman | Paramount Global Inc | SALE | $1,001 - $15,000 | PSKY | ▼ -9.13% | View | |
| House | Sep. 10, 2025 | Val T. Hoyle | Spouse | LVMH Moet Hennessy Louis Vuitton SE | PURCHASE | $1,001 - $15,000 | LVMHF | ▲ +28.23% | View |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 10, 2025 | Scott H. Peters | Spouse | Anaheim CA Hsg Elec Util | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 10, 2025 | Cleo Fields | Uber Technologies Inc | PURCHASE | $1,001 - $15,000 | UBER | ▼ -9.66% | View | |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 10, 2025 | Scott H. Peters | Spouse | Anaheim CA Hsg Elec Util | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 10, 2025 | Scott H. Peters | Spouse | Anaheim CA Hsg Elec Util | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 10, 2025 | Val T. Hoyle | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▼ -1.80% | View |
| House | Sep. 10, 2025 | Val T. Hoyle | Spouse | GoDaddy Inc | PURCHASE | $1,001 - $15,000 | GDDY | ▼ -13.91% | View |
| House | Sep. 10, 2025 | Cleo Fields | FIGMA INC | PURCHASE | $1,001 - $15,000 | FIG | ▼ -29.44% | View | |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 10, 2025 | Val T. Hoyle | Spouse | McKesson Corp | PURCHASE | $1,001 - $15,000 | MCK | ▲ +15.23% | View |
| House | Sep. 10, 2025 | Michael T. McCaul | Spouse | Workday Inc | PURCHASE | $1,001 - $15,000 | WDAY | ▼ -0.88% | View |
| House | Sep. 10, 2025 | Tim Moore | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -9.22% | View | |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 14, 01:33