Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 8, 2021 | Thomas R. Carper | Spouse | Fastenal Company - Common Stock | PURCHASE | $1,001 - $15,000 | FAST | ▲ +55.68% |
| House | Oct. 14, 2024 | Ro Khanna | Fastenal Co | PURCHASE | $1,001 - $15,000 | FAST | ▲ +7.57% | |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Fastenal Co | SALE | $1,001 - $15,000 | FAST | ▲ +26.28% |
| House | Sep. 9, 2024 | Ro Khanna | Fastenal Co | SALE | $1,001 - $15,000 | FAST | ▲ +21.16% | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fastenal Co | SALE | $15,001 - $50,000 | FAST | ▲ +7.91% |
| Senate | Jan. 18, 2023 | Thomas R. Carper | Spouse | Farmland Partners Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FPI | ▼ -25.92% |
| Senate | Feb. 21, 2023 | Thomas R. Carper | Spouse | Farmland Partners Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FPI | ▼ -19.06% |
| House | Oct. 20, 2025 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▼ -4.45% |
| House | Jun. 6, 2024 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $15,001 - $50,000 | FMAO | ▲ +15.95% |
| House | Apr. 20, 2024 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▲ +12.59% |
| House | Jul. 20, 2024 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▼ -8.89% |
| House | Oct. 20, 2024 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▼ -13.34% |
| House | Jul. 20, 2025 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▼ -10.90% |
| House | Jun. 5, 2025 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $15,001 - $50,000 | FMAO | ▲ +3.96% |
| House | Jan. 20, 2025 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▼ -12.99% |
| House | Apr. 20, 2025 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▲ +4.98% |
| House | Aug. 29, 2023 | Roger W. Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Aug. 29, 2023 | Roger W. Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Aug. 29, 2023 | Roger W. Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Aug. 29, 2023 | Roger W. Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Jan. 26, 2018 | Shelley Moore Capito | Spouse | Fanuc Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FANUY | ▼ -43.20% |
| Senate | Jan. 26, 2018 | Shelley Moore Capito | Spouse | Fanuc Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FANUY | ▼ -43.20% |
| House | Mar. 3, 2025 | Bruce Westerman | Fanuc Corp | PURCHASE | $1,001 - $15,000 | FANUY | ▲ +15.94% | |
| House | Apr. 21, 2025 | Bruce Westerman | Fanuc Corp | SALE | $1,001 - $15,000 | FANUY | ▲ +39.09% | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/26 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/26 | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/26 | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/2026 | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/2026 | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/2026 | PURCHASE | $1,001 - $15,000 | — |
Last updated: Nov 4, 19:37