Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jan. 30, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▼ -7.42% | |
| House | Jul. 30, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▼ -1.77% | |
| House | Mar. 10, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $100,001 - $250,000 | HOG | ▼ -5.82% | |
| House | Feb. 10, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $100,001 - $250,000 | HOG | ▼ -0.81% | |
| House | Jan. 24, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $15,001 - $50,000 | HOG | ▼ -9.97% | |
| House | Apr. 7, 2025 | Jefferson Shreve | Harley-Davidson Inc | SALE | $15,001 - $50,000 | HOG | ▲ +12.20% | |
| House | Mar. 31, 2025 | Jefferson Shreve | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +1.23% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Harley-Davidson Inc | SALE | $15,001 - $50,000 | HOG | ▼ -3.47% | |
| House | May. 14, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $50,001 - $100,000 | HOG | ▲ +2.57% | |
| House | Mar. 4, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▲ +5.93% | |
| House | Mar. 6, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +0.39% | |
| House | Mar. 25, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $15,001 - $50,000 | HOG | ▼ -0.08% | |
| House | Mar. 7, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▼ -2.03% | |
| House | Mar. 14, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +4.07% | |
| House | Feb. 12, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▼ -2.11% | |
| House | Feb. 12, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $50,001 - $100,000 | HOG | ▼ -2.11% | |
| House | Feb. 4, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▼ -4.70% | |
| House | Jan. 13, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▼ -9.46% | |
| House | Jan. 7, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $250,001 - $500,000 | HOG | ▼ -13.24% | |
| House | Jan. 16, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $100,001 - $250,000 | HOG | ▼ -13.77% | |
| House | Jan. 9, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▼ -8.06% | |
| House | Jan. 29, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▼ -7.09% | |
| House | Jan. 3, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▼ -14.83% | |
| House | Jan. 24, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▼ -9.97% | |
| House | Feb. 5, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $100,001 - $250,000 | HOG | ▼ -3.18% | |
| House | May. 1, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +10.94% | |
| House | Apr. 4, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +11.23% | |
| House | Feb. 6, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $100,001 - $250,000 | HOG | ▼ -4.34% | |
| House | Mar. 31, 2025 | Jefferson Shreve | HNI Corp | PURCHASE | $15,001 - $50,000 | HNI | ▼ -9.79% | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Horace Mann Educators Corporation Common Stock | PURCHASE | $1,001 - $15,000 | HMN | ▲ +5.02% |
Last updated: Nov 4, 19:21