Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▼ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Dec. 29, 2025 senate | Markwayne Mullin Joint | ISRG | PURCHASE | $15,001 - $50,000 | Intuitive Surgical, Inc. - Common StockJoint | ▼ -22.82% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | LLY | PURCHASE | $15,001 - $50,000 | Eli Lilly and Company Common StockJoint | ▼ -4.25% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | GOOGL | PURCHASE | $100,001 - $250,000 | Alphabet Inc. - Class A Common StockJoint | ▼ -0.35% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | CAT | PURCHASE | $15,001 - $50,000 | Caterpillar, Inc. Common StockJoint | ▲ +40.80% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | JPM | PURCHASE | $50,001 - $100,000 | JP Morgan Chase & Co. Common StockJoint | ▲ +12.58% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | COP | PURCHASE | $15,001 - $50,000 | ConocoPhillips Common StockJoint | ▲ +30.07% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | DE | PURCHASE | $15,001 - $50,000 | Deere & Company Common StockJoint | ▼ -6.57% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | COST | PURCHASE | $15,001 - $50,000 | Costco Wholesale CorpJoint | ▲ +1.76% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | CVX | PURCHASE | $15,001 - $50,000 | Chevron Corporation Common StockJoint | ▲ +3.27% | Open ↗ |
| Dec. 29, 2025 senate | Markwayne Mullin Joint | MSFT | PURCHASE | $100,001 - $250,000 | Microsoft Corporation - Common StockJoint | ▲ +12.13% | Open ↗ |
| Dec. 17, 2025 senate | Tommy Tuberville Self | XLP | PURCHASE | $15,001 - $50,000 | SPDR Select Sector Fund - Consumer StaplesSelf | ▲ +6.78% | Open ↗ |
| Dec. 17, 2025 senate | Tommy Tuberville Self | XLU | PURCHASE | $15,001 - $50,000 | SPDR Select Sector Fund - UtilitiesSelf | ▲ +3.72% | Open ↗ |
| Dec. 17, 2025 senate | Tommy Tuberville Self | XLV | PURCHASE | $15,001 - $50,000 | SPDR Select Sector Fund - Health CareSelf | ▲ +5.70% | Open ↗ |
| Dec. 17, 2025 senate | John Boozman Joint | AAPL | PURCHASE | $1,001 - $15,000 | Apple IncJoint | ▲ +10.27% | Open ↗ |
| Dec. 17, 2025 senate | John Boozman Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| Dec. 26, 2025 senate | John Boozman Joint | IJR | PURCHASE | $1,001 - $15,000 | iShares Core S&P Small-Cap ETFJoint | ▲ +18.14% | Open ↗ |
| Dec. 17, 2025 senate | John Boozman Joint | WFC | PURCHASE | $1,001 - $15,000 | Wells Fargo & CompanyJoint | ▼ -6.63% | Open ↗ |
| Dec. 31, 2025 senate | John Boozman Joint | IVW | PURCHASE | $1,001 - $15,000 | iShares S&P 500 Growth ETFJoint | ▲ +9.73% | Open ↗ |
| Dec. 11, 2025 senate | John Boozman Joint | SMCI | PURCHASE | $1,001 - $15,000 | Super Micro ComputerJoint | ▼ -16.52% | Open ↗ |
| Dec. 11, 2025 senate | John Boozman Joint | ANET | PURCHASE | $1,001 - $15,000 | Arista Networks, Inc. Common StockJoint | ▲ +6.16% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | PFG | PURCHASE | $1,001 - $15,000 | Principal Financial Group IncJoint | ▲ +30.67% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SWKS | PURCHASE | $1,001 - $15,000 | Skyworks Solutions IncJoint | ▲ +16.09% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SJM | PURCHASE | $1,001 - $15,000 | The J M Smucker CompanyJoint | ▲ +25.22% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | QCOM | PURCHASE | $1,001 - $15,000 | QUALCOMM IncJoint | ▲ +16.13% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | DGX | PURCHASE | $1,001 - $15,000 | Quest Diagnostics IncJoint | ▲ +19.18% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TXN | PURCHASE | $1,001 - $15,000 | Texas Instruments IncJoint | ▲ +44.87% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | URI | PURCHASE | $1,001 - $15,000 | United Rentals IncJoint | ▲ +13.70% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | TER | PURCHASE | $1,001 - $15,000 | Teradyne IncJoint | ▲ +24.38% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | STLD | PURCHASE | $1,001 - $15,000 | Steel Dynamics IncJoint | ▲ +9.59% | Open ↗ |
| Mar. 27, 2026 senate | Alan Armstrong Joint | SCHW | PURCHASE | $1,001 - $15,000 | Schwab (Charles) CorpJoint | ▲ +14.97% | Open ↗ |
Price changes are research context, not copy-trading returns.