Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 30, 2024 | Earl Blumenauer | Spouse | US Treasury Bill24 Due 07/25/24 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 30, 2024 | Kathy E. Manning | Spouse | PayJoy Asset Fund LLC | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Mar. 27, 2024 | William R. Keating | ABBVIE INC NOTE CALL MAKE WHOLE 5.05000% 03/15/2034 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Apr. 11, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 4.50000% 04/15/2030 | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 11, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 4.50000% 04/15/2030 | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | SCHWAB US LARGE CAP GROWTH ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VNGUARD SMALL CAP ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VANGUARD S&P 500 ETF | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VANGUARD MID CAP ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | US TREASURY BILL | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VANGUARD FTSE DEVELOPED | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Philip Morris International Inc Note | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | The Walt Disney Co | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 17, 2023 | Nanette Diaz Barragán | U.S. Treasury Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 20, 2024 | Nanette Diaz Barragán | U.S. Treasury Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 8, 2023 | Nanette Diaz Barragán | U.S. Treasury Bond | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 28, 2024 | Michael T. McCaul | Spouse | LEWIS & CLARK AGRIFOOD FUND II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 26, 2024 | Michael T. McCaul | Spouse | BDT CAPITAL PARTNERS FUND I LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Mar. 14, 2024 | Michael T. McCaul | Spouse | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 16, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (1) | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (2) | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | ARK ETF Trust - ARK Innovation ETF | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 26, 07:10