Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 7, 2020 | Thomas R. Carper | Spouse | First Trust Dow Jones Internet Index Fund | SALE (PARTIAL) | $1,001 - $15,000 | FDN | ▲ +55.46% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | First Trust Dow Jones Internet Index Fund | PURCHASE | $1,001 - $15,000 | FDN | ▲ +132.52% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | First Trust Dow Jones Internet ETF | SALE (PARTIAL) | $1,001 - $15,000 | FDN | ▲ +10.30% |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | First Trust Dow Jones Internet ETF | SALE (FULL) | $1,001 - $15,000 | FDN | ▲ +90.76% |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | First Trust Dow Jones Internet ETF | SALE (PARTIAL) | $1,001 - $15,000 | FDN | ▲ +50.69% |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | First Trust DJ Internet Index Fund | SALE (PARTIAL) | $1,001 - $15,000 | FDN | ▲ +97.38% |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | First Trust DJ Internet Index Fund | SALE (FULL) | $1,001 - $15,000 | FDN | ▲ +87.30% |
| Senate | Feb. 26, 2025 | John Boozman | Joint | FIRST TR GLOBAL TACTICAL CMD | SALE | $1,001 - $15,000 | FTGC | ▲ +5.82% |
| House | Aug. 2, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $1,001 - $15,000 | — | ||
| House | Aug. 7, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | ||
| House | Aug. 7, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | ||
| House | Aug. 2, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $1,001 - $15,000 | — | ||
| House | Aug. 7, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | ||
| House | Aug. 2, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Aug. 2, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $1,001 - $15,000 | — | ||
| House | Aug. 7, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Aug. 7, 2024 | Scott Mr Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | ||
| House | Apr. 8, 2025 | Rob Bresnahan | First Solar, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FSLR | ▲ +118.23% | |
| House | Mar. 19, 2025 | Dave Min | First Solar Inc | SALE | $1,001 - $15,000 | FSLR | ▲ +103.11% | |
| House | Sep. 9, 2024 | Ro Khanna | First Solar Inc | SALE | $1,001 - $15,000 | FSLR | ▲ +27.92% | |
| House | Feb. 25, 2025 | Rob Bresnahan | First Solar Inc | SALE | $1,001 - $15,000 | FSLR | ▲ +78.15% | |
| House | Mar. 25, 2024 | Ro Khanna | First Solar Inc | SALE | $1,001 - $15,000 | FSLR | ▲ +69.74% | |
| House | May. 29, 2025 | Suzan K. DelBene | Joint | First Pacific Co Ltd | PURCHASE | $500,001 - $1,000,000 | FPAFY | ▲ +12.68% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | First Industrial Realty Trust, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FR | ▲ +12.88% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | First Industrial Realty Trust Inc | SALE | $1,001 - $15,000 | FR | ▲ +14.29% |
| Senate | Oct. 15, 2024 | John Fetterman | First Horizon Corp | SALE | $1,001 - $15,000 | FHN | ▲ +26.99% | |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | First Hawaiian, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FHB | ▲ +0.99% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | First Hawaiian, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FHB | ▲ +5.90% |
| Senate | Mar. 17, 2020 | David Perdue | Joint | First Hawaiian, Inc. | PURCHASE | $1,001 - $15,000 | FHB | ▲ +23.92% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | First Hawaiian, Inc. | SALE (FULL) | $1,001 - $15,000 | FHB | ▲ +52.31% |
Last updated: Nov 5, 00:10