Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 31, 2024 | Kathy Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | TJX Companies, Inc. | PURCHASE | $1,001 - $15,000 | TJX | ▲ +28.90% |
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $500,001 - $1,000,000 | — | ||
| House | Dec. 31, 2024 | Kathy Manning | Spouse | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Jan. 1, 2025 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Jan. 1, 2025 | Kathy Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $15,001 - $50,000 | — | ||
| House | Jan. 1, 2025 | Kathy Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $50,001 - $100,000 | — | ||
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $250,001 - $500,000 | — | ||
| House | Apr. 22, 2024 | Kathy Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $100,001 - $250,000 | — | |
| House | Jul. 30, 2024 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| House | Jan. 16, 2024 | Kathy Manning | Spouse | Echo Street GoodCo Select, LP | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Costco Wholesale Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | COST | ▲ +9.47% |
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $500,001 - $1,000,000 | — | ||
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | Jul. 2, 2024 | Kathy Manning | Spouse | CME Group Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CME | ▲ +35.91% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Nike, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | NKE | ▼ -19.48% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +25.92% |
| House | Aug. 29, 2024 | Kathy Manning | SB DPC Fund LP | PURCHASE | $15,001 - $50,000 | — | ||
| House | Dec. 31, 2024 | Kathy Manning | Spouse | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Nike, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | NKE | ▼ -19.48% |
| House | Apr. 30, 2024 | Kathy Manning | Spouse | PayJoy Asset Fund LLC | PURCHASE | $100,001 - $250,000 | — | |
| House | Oct. 25, 2024 | Kathy Manning | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $15,001 - $50,000 | — | ||
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Packaging Corporation of America Common Stock | PURCHASE | $1,001 - $15,000 | PKG | ▲ +11.07% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Garmin Ltd. Common Stock | PURCHASE | $1,001 - $15,000 | GRMN | ▲ +27.22% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Amgen Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMGN | ▼ -4.53% |
| House | Aug. 8, 2024 | Kathy Manning | Seven Bridges Private Equity Opportunities Fund III LP | PURCHASE | $15,001 - $50,000 | — | ||
| House | Aug. 8, 2024 | Kathy Manning | Seven Bridges Private Equity Opportunities Fund III LP | PURCHASE | $15,001 - $50,000 | — | ||
| House | Apr. 30, 2024 | Kathy Manning | Spouse | PayJoy Asset Fund LLC | PURCHASE | $100,001 - $250,000 | — | |
| House | Apr. 22, 2024 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — |
Last updated: Nov 5, 02:08