Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Feb. 25, 2025 | Rob Bresnahan | PepsiCo Inc | SALE | $15,001 - $50,000 | PEP | ▼ -8.64% | |
| House | Mar. 4, 2025 | Rob Bresnahan | Alibaba Group Holding Ltd | SALE | $15,001 - $50,000 | BABA | ▲ +26.53% | |
| House | Feb. 13, 2025 | Rob Bresnahan | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▲ +39.91% | |
| House | May. 29, 2025 | Rob Bresnahan | OKTA Inc | SALE | $1,001 - $15,000 | OKTA | ▼ -18.44% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Huntington Bancshares Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | HBAN | ▲ +22.26% | |
| House | Feb. 3, 2025 | Rob Bresnahan | Intel Corp (2) | PURCHASE | $1,001 - $15,000 | INTC | ▲ +91.07% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Halliburton Co | PURCHASE | $1,001 - $15,000 | HAL | ▲ +2.21% | |
| House | Jul. 21, 2025 | Rob Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | ||
| House | May. 23, 2025 | Rob Bresnahan | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +51.34% | |
| House | Mar. 11, 2025 | Rob Bresnahan | SBA Communications Corp | PURCHASE | $1,001 - $15,000 | SBAC | ▼ -10.99% | |
| House | May. 23, 2025 | Rob Bresnahan | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +30.92% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Old Dominion Freight Line Inc | SALE | $1,001 - $15,000 | ODFL | ▼ -21.41% | |
| House | May. 15, 2025 | Rob Bresnahan | DexCom Inc | PURCHASE | $1,001 - $15,000 | DXCM | ▼ -28.59% | |
| House | Mar. 11, 2025 | Rob Bresnahan | Robinhood Markets Inc (2) | SALE | $1,001 - $15,000 | HOOD | ▲ +276.24% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Sempra | SALE | $1,001 - $15,000 | SRE | ▲ +30.92% | |
| House | Mar. 3, 2025 | Rob Bresnahan | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $1,001 - $15,000 | TSM | ▲ +70.00% | |
| House | Jan. 28, 2025 | Rob Bresnahan | CrowdStrike Holdings Inc (1) | PURCHASE | $1,001 - $15,000 | CRWD | ▲ +30.65% | |
| House | Apr. 8, 2025 | Rob Bresnahan | General Dynamics Corporation | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Apr. 8, 2025 | Rob Bresnahan | Union Pacific Corporation Common Stock | PURCHASE | $1,001 - $15,000 | UNP | ▲ +6.07% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▼ -9.12% | |
| House | Jun. 13, 2025 | Rob Bresnahan | Chubb Ltd | SALE | $1,001 - $15,000 | CB | ▼ -0.40% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Tractor Supply Company - Common Stock | SALE (FULL) | $1,001 - $15,000 | TSCO | ▲ +10.47% | |
| House | Apr. 17, 2025 | Rob Bresnahan | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +25.09% | |
| House | Feb. 10, 2025 | Rob Bresnahan | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +47.59% | |
| House | Apr. 8, 2025 | Rob Bresnahan | MSCI Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MSCI | ▲ +13.40% | |
| House | Apr. 8, 2025 | Rob Bresnahan | First Solar, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FSLR | ▲ +118.23% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -14.88% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Labcorp Holdings Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | LH | ▲ +15.92% | |
| House | Mar. 11, 2025 | Rob Bresnahan | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +85.14% | |
| House | Mar. 11, 2025 | Rob Bresnahan | REDDIT INC | SALE | $1,001 - $15,000 | RDDT | ▲ +52.99% |
Last updated: Nov 5, 00:27