Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 22, 2025 | John Boozman | Joint | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +11.63% |
| House | Nov. 12, 2024 | Josh Gottheimer | Joint | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +33.99% |
| House | Sep. 3, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +16.45% | |
| House | Nov. 1, 2024 | Pete Sessions | Spouse | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +46.74% |
| Senate | Oct. 1, 2019 | Pat Roberts | Spouse | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +1148.84% |
| House | Nov. 8, 2024 | Jared Moskowitz | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +34.59% | |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | NVIDIA Corporation | PURCHASE | $250,001 - $500,000 | NVDA | ▲ +50.80% |
| House | Apr. 7, 2025 | Jefferson Shreve | NVIDIA Corporation | SALE | $50,001 - $100,000 | NVDA | ▲ +103.49% | |
| House | Jul. 2, 2025 | Ro Khanna | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +26.35% | |
| House | Apr. 7, 2025 | Jared Moskowitz | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +103.49% | |
| House | Jul. 14, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +21.10% | |
| Senate | Jul. 7, 2025 | Sheldon Whitehouse | Spouse | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +25.56% |
| House | Jul. 10, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +21.08% | |
| House | Jul. 16, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +15.94% | |
| Senate | Apr. 14, 2025 | Sheldon Whitehouse | Spouse | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +79.47% |
| House | Aug. 1, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +14.37% | |
| House | Jul. 16, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +15.94% | |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +15.75% |
| Senate | Mar. 25, 2025 | Ashley Moody | Self | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +64.63% |
| House | Jul. 16, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +15.94% | |
| House | Apr. 21, 2025 | Bruce Westerman | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +105.03% | |
| House | Jul. 14, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +21.10% | |
| House | Jun. 24, 2025 | Josh Gottheimer | Joint | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +34.34% |
| Senate | Apr. 21, 2020 | Ron Wyden | Spouse | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +1148.84% |
| Senate | Apr. 24, 2020 | Pat Roberts | Spouse | NVIDIA Corporation | SALE (FULL) | $50,001 - $100,000 | NVDA | ▲ +1148.84% |
| House | Aug. 15, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +10.11% | |
| House | Jul. 29, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $250,001 - $500,000 | NVDA | ▲ +13.21% | |
| House | Mar. 4, 2024 | Thomas Suozzi | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +133.09% | |
| House | May. 12, 2025 | Rob Bresnahan | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +61.54% | |
| Senate | Feb. 11, 2020 | Pat Roberts | Spouse | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +1148.84% |
Last updated: Nov 5, 00:10