Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Shopify Inc | SALE | $1,001 - $15,000 | SHOP | ▲ +109.48% |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Shopify Inc | SALE | $1,001 - $15,000 | SHOP | ▲ +119.20% |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Shopify Inc | SALE (FULL) | $1,001 - $15,000 | SHOP | ▲ +119.20% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Shopify Inc | SALE (PARTIAL) | $1,001 - $15,000 | SHOP | ▲ +109.48% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Sinopharm Group Co. Ltd Unsponsored ADR | SALE (FULL) | $1,001 - $15,000 | SHTDY | ▼ -1.27% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Sherwin-Williams Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | SHW | ▲ +37.87% |
| Senate | Apr. 25, 2019 | Gary Peters | Self | The Sherwin-Williams Company | SALE (PARTIAL) | $1,001 - $15,000 | SHW | ▲ +128.00% |
| Senate | May. 21, 2018 | Gary Peters | Self | The Sherwin-Williams Company | SALE (PARTIAL) | $1,001 - $15,000 | SHW | ▲ +163.30% |
| House | Jul. 25, 2025 | Ro Khanna | The Sherwin-Williams Co | PURCHASE | $1,001 - $15,000 | SHW | ▲ +0.85% | |
| House | Apr. 7, 2025 | Jared Moskowitz | The Sherwin-Williams Co | PURCHASE | $1,001 - $15,000 | SHW | ▲ +6.25% | |
| House | Feb. 24, 2025 | Jefferson Shreve | The Sherwin-Williams Co | PURCHASE | $15,001 - $50,000 | SHW | ▼ -0.26% | |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Sherwin-Williams Company | PURCHASE | $1,001 - $15,000 | SHW | ▼ -7.79% |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Sherwin-Williams Company | PURCHASE | $1,001 - $15,000 | SHW | ▲ +15.99% |
| House | Nov. 8, 2024 | Jared Moskowitz | The Sherwin-Williams Co (2) | PURCHASE | $1,001 - $15,000 | SHW | ▼ -11.30% | |
| House | Jul. 5, 2024 | Jared Moskowitz | Sherwin-Williams Company | PURCHASE | $1,001 - $15,000 | SHW | ▲ +15.99% | |
| House | Feb. 21, 2025 | Lisa McClain | Spouse | Sherwin-Williams Company | SALE (FULL) | $1,001 - $15,000 | SHW | ▼ -0.46% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Sherwin-Williams Company | PURCHASE | $1,001 - $15,000 | SHW | ▲ +3.61% |
| Senate | Aug. 1, 2025 | Shelley Moore Capito | Spouse | Sherwin-Williams Company | PURCHASE | $1,001 - $15,000 | SHW | ▼ -0.13% |
| House | Jul. 14, 2025 | Valerie Hoyle | Spouse | Sherwin-Williams Company | SALE (FULL) | $1,001 - $15,000 | SHW | ▼ -0.44% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Sherwin-Williams Company | PURCHASE | $1,001 - $15,000 | SHW | ▼ -5.15% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Sherwin-Williams Company | PURCHASE | $15,001 - $50,000 | SHW | ▲ +27.76% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▼ -0.25% |
| Senate | Jun. 26, 2024 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | SHY | ▲ +1.43% |
| Senate | Jun. 26, 2024 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | SHY | ▲ +1.43% |
| Senate | Nov. 7, 2023 | John Boozman | Self | iShares 1-3 Year Treasury Bond ETF | SALE (PARTIAL) | $1,001 - $15,000 | SHY | ▲ +2.01% |
| Senate | Jun. 13, 2023 | John Boozman | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▲ +1.91% | |
| Senate | Jun. 23, 2023 | John Boozman | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▲ +1.88% | |
| Senate | Mar. 15, 2023 | John Boozman | iShares 1-3 Year Treasury Bond ETF | SALE | $15,001 - $50,000 | SHY | ▲ +0.68% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | SHY | ▲ +0.19% | |
| Senate | Apr. 27, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▼ -0.45% |
Last updated: Nov 5, 00:27