Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 28, 2024 | Michael T. McCaul | Spouse | LEWIS & CLARK AGRIFOOD FUND II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 13, 2024 | Michael T. McCaul | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▼ -19.50% | View | |
| House | Sep. 3, 2024 | Michael T. McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | SALE | $1,001 - $15,000 | VWLUX | ▲ +0.28% | View |
| House | Sep. 16, 2024 | Michael T. McCaul | Spouse | GE VERNOVA INC | PURCHASE | $50,001 - $100,000 | GEV | ▲ +94.51% | View |
| House | Nov. 8, 2024 | Michael Guest | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +2.35% | View | |
| House | Oct. 20, 2025 | Michael Guest | Monolithic Power Systems Inc | PURCHASE | $1,001 - $15,000 | MPWR | ▼ -7.59% | View | |
| House | Nov. 8, 2024 | Michael Guest | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +6.89% | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Dec. 24, 2024 | Michael Waltz | BoodleAI | EXCHANGE | $50,001 - $100,000 | — | — | View | |
| House | Aug. 7, 2025 | Mike Collins | ETHEREUM | PURCHASE | $1,001 - $15,000 | $ETHUSD | — | View | |
| House | Jul. 8, 2025 | Mike Collins | ETHEREUM | PURCHASE | $1,001 - $15,000 | $ETHUSD | — | View | |
| House | Jun. 3, 2025 | Mike Collins | SUI | PURCHASE | $1,001 - $15,000 | $SUIUSD | — | View | |
| House | Jun. 20, 2025 | Mike Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | View | |
| House | May. 8, 2025 | Mike Collins | SKI MASK DOG | SALE | $1,001 - $15,000 | $SKIUSD | — | View | |
| House | May. 12, 2025 | Mike Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | View | |
| House | May. 9, 2025 | Mike Collins | THE GRAPH | PURCHASE | $1,001 - $15,000 | $GRTUSD | — | View | |
| House | Aug. 22, 2025 | Mike Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | View | |
| House | May. 5, 2025 | Mike Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | View | |
| House | May. 1, 2025 | Mike Collins | ETHEREUM | PURCHASE | $1,001 - $15,000 | $ETHUSD | — | View | |
| House | Sep. 23, 2024 | Mike Kelly | Spouse | Dallas-Fort Worth TX Internat I Dallas for Rev 5% due 11/1/2032 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 23, 2024 | Mike Kelly | Spouse | Dallas-Fort Worth TX Internat I Dallas for Rev 5% due 11/1/2032 | PURCHASE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 26, 02:16