Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 17, 2025 | Josh Gottheimer | Joint | Corning Incorporated Common Stock | SALE (FULL) | $15,001 - $50,000 | GLW | ▲ +105.23% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fastenal Co | SALE | $15,001 - $50,000 | FAST | ▲ +8.03% |
| House | Apr. 21, 2025 | Josh Gottheimer | Joint | Tri Pointe Homes, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TPH | ▲ +6.53% |
| House | Apr. 21, 2025 | Bruce Westerman | Danaher Corp | SALE | $1,001 - $15,000 | DHR | ▲ +15.61% | |
| House | Apr. 21, 2025 | Bruce Westerman | DEERE & COMPANY | SALE | $1,001 - $15,000 | DE | ▲ +6.06% | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5%49 Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Mar. 10, 2025 | Jared Moskowitz | Broadcom Inc (2) | SALE | $1,001 - $15,000 | AVGO | ▲ +90.81% | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Michigan ST HSG Dev Auth Single Family 1.25 % Due Jun 1, 2027 | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Jun. 7, 2024 | Ro Khanna | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | — | ||
| House | May. 21, 2025 | Scott H. Peters | Spouse | Lynett Capital Partners III | PURCHASE | $100,001 - $250,000 | — | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Banco Do Brasil SA Bb Brasil | SALE | $1,001 - $15,000 | BDORY | ▼ -17.91% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Lowe's Cos Inc | SALE | $15,001 - $50,000 | LOW | ▲ +5.43% |
| House | May. 27, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 27, 2025 | Michael McCaul | Spouse | MSD ACQUISITION CORP | PURCHASE | $1,001 - $15,000 | MSDA | — |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | salesforce.com Inc | SALE | $15,001 - $50,000 | CRM | ▼ -8.41% |
| House | May. 9, 2025 | Rob Bresnahan | Onto Innovation Inc | SALE | $1,001 - $15,000 | ONTO | ▲ +45.89% | |
| House | Aug. 12, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Petroleo Brasileiro S.A. Petrobras ADS | SALE (FULL) | $1,001 - $15,000 | PBR | ▼ -14.77% |
| House | May. 15, 2025 | Rob Bresnahan | Centene Corp | SALE | $1,001 - $15,000 | CNC | ▼ -39.88% | |
| House | May. 28, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF, 100% Interest | SALE (FULL) | $50,001 - $100,000 | — | |
| House | May. 5, 2025 | Kelly Louise Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | ||
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fastenal Company - Common Stock | SALE (FULL) | $15,001 - $50,000 | FAST | ▲ +8.03% |
| House | Apr. 8, 2025 | Rob Bresnahan | Revvity, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RVTY | ▼ -0.11% | |
| House | Sep. 10, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +8.24% | |
| House | Jul. 29, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +13.21% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Royal Caribbean Cruises Ltd. Common Stock | PURCHASE | $1,001 - $15,000 | RCL | ▲ +42.84% | |
| House | Apr. 4, 2025 | Marjorie Taylor Greene | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -39.07% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Sandisk Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | SNDK | ▲ +501.45% | |
| House | Apr. 8, 2025 | Rob Bresnahan | PayPal Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PYPL | ▲ +15.10% |
Last updated: Nov 5, 04:54