Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | FirstCash Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | FCFS | ▲ +46.21% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Shopify Inc | SALE (PARTIAL) | $1,001 - $15,000 | SHOP | ▲ +98.37% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Celsius Holdings Inc | SALE (PARTIAL) | $1,001 - $15,000 | CELH | ▼ -17.03% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Fabrinet | SALE (PARTIAL) | $1,001 - $15,000 | FN | ▲ +133.96% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Insulet Corp | SALE (PARTIAL) | $1,001 - $15,000 | PODD | ▲ +47.94% |
| House | Dec. 22, 2023 | John James | Fox Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | FOXA | ▲ +121.30% | |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Insulet Corp | SALE (PARTIAL) | $1,001 - $15,000 | PODD | ▲ +47.94% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | ExlService Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | EXLS | ▲ +27.88% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | ExlService Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | EXLS | ▲ +27.88% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Corteva Inc | SALE (PARTIAL) | $1,001 - $15,000 | CTVA | ▲ +35.17% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▲ +7.08% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Instructure Holdings Inc | SALE | $1,001 - $15,000 | INST | ▼ -15.14% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Hubbell Inc | SALE | $1,001 - $15,000 | HUBB | ▲ +41.85% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | FABRINET | SALE | $1,001 - $15,000 | FN | ▲ +133.96% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | FirstCash Holdings Inc | SALE | $1,001 - $15,000 | FCFS | ▲ +46.21% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | ExlService Holdings Inc | SALE | $1,001 - $15,000 | EXLS | ▲ +27.88% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Corteva Inc | SALE | $1,001 - $15,000 | CTVA | ▲ +35.17% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | CELSIUS HOLDINGS INC | SALE | $1,001 - $15,000 | CELH | ▼ -17.03% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Shopify Inc | SALE | $1,001 - $15,000 | SHOP | ▲ +98.37% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Instructure Holdings Inc | SALE (PARTIAL) | $1,001 - $15,000 | INST | ▼ -15.14% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Hubbell Inc Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | HUBB | ▲ +41.85% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Fabrinet | SALE (PARTIAL) | $1,001 - $15,000 | FN | ▲ +133.96% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PYPL | ▲ +7.08% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Corteva Inc | SALE (PARTIAL) | $1,001 - $15,000 | CTVA | ▲ +35.17% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Celsius Holdings Inc | SALE (PARTIAL) | $1,001 - $15,000 | CELH | ▼ -17.03% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | FirstCash Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | FCFS | ▲ +46.21% |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Shopify Inc | SALE (PARTIAL) | $1,001 - $15,000 | SHOP | ▲ +98.37% |
| Senate | Dec. 21, 2023 | Thomas R. Carper | Spouse | TRSWF - TransAlta Renewables Inc (Exchanged) Transalta Corp (Received) | EXCHANGE | $1,001 - $15,000 | TAC | ▲ +90.31% |
| Senate | Dec. 21, 2023 | Thomas R. Carper | Spouse | TransAlta Renewables Inc | EXCHANGE | $1,001 - $15,000 | TRSWF | — |
| Senate | Dec. 20, 2023 | Rick Scott | Spouse | Vaxxinity, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | VAXX | ▼ -99.99% |
Last updated: Nov 8, 21:35