Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +25.92% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | U.S. Bancorp | SALE (PARTIAL) | $1,001 - $15,000 | USB | ▼ -16.70% |
| Senate | Sep. 19, 2019 | David Perdue | Joint | ONEOK, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | OKE | ▼ -14.36% |
| Senate | Sep. 19, 2019 | David Perdue | Joint | DCP Midstream, LP | PURCHASE | $1,001 - $15,000 | DCP | ▲ +51.32% |
| Senate | Sep. 18, 2019 | David Perdue | Joint | Buckeye Partners, L.P. | SALE (FULL) | $1,001 - $15,000 | BPL | — |
| Senate | Sep. 18, 2019 | David Perdue | Joint | Buckeye Partners, L.P. | SALE (PARTIAL) | $1,001 - $15,000 | BPL | — |
| Senate | Sep. 26, 2019 | David Perdue | Joint | FedEx Corporation | PURCHASE | $1,001 - $15,000 | FDX | ▲ +73.52% |
| Senate | Sep. 17, 2019 | David Perdue | Joint | Buckeye Partners, L.P. | SALE (PARTIAL) | $1,001 - $15,000 | BPL | — |
| Senate | Sep. 18, 2019 | David Perdue | Joint | Western Midstream Partners, LP | PURCHASE | $1,001 - $15,000 | WES | ▲ +39.17% |
| Senate | Sep. 16, 2019 | David Perdue | Joint | Buckeye Partners, L.P. | SALE (PARTIAL) | $1,001 - $15,000 | BPL | — |
| Senate | Sep. 11, 2019 | David Perdue | Joint | Entegris, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ENTG | ▲ +90.15% |
| House | Mar. 28, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 9, 2019 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +26.77% |
| Senate | Aug. 21, 2019 | David Perdue | Joint | Entegris, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ENTG | ▲ +99.17% |
| Senate | Aug. 15, 2019 | David Perdue | Joint | Macy's, Inc. | PURCHASE | $1,001 - $15,000 | M | ▲ +49.35% |
| Senate | Aug. 14, 2019 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +33.73% |
| Senate | Aug. 26, 2019 | David Perdue | Joint | AT&T Inc. | SALE (PARTIAL) | $1,001 - $15,000 | T | ▼ -7.28% |
| Senate | Aug. 15, 2019 | David Perdue | Joint | Entegris, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ENTG | ▲ +109.04% |
| Senate | Aug. 7, 2019 | David Perdue | Joint | The Kroger Co. | PURCHASE | $1,001 - $15,000 | KR | ▲ +114.82% |
| Senate | Aug. 7, 2019 | David Perdue | Joint | State Street Corporation | PURCHASE | $1,001 - $15,000 | STT | ▲ +121.24% |
| Senate | Aug. 9, 2019 | David Perdue | Joint | The Walt Disney Company | SALE (PARTIAL) | $1,001 - $15,000 | DIS | ▲ +5.13% |
| Senate | Aug. 13, 2019 | David Perdue | Joint | Extra Space Storage Inc. | SALE (PARTIAL) | $1,001 - $15,000 | EXR | ▲ +10.43% |
| Senate | Aug. 16, 2019 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +61.45% |
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | Catalyst/Millburn Hedge Strategy Fund Class I | SALE (FULL) | $1,001 - $15,000 | MBXIX | — |
| Senate | Aug. 9, 2019 | David Perdue | Joint | FireEye, Inc. | PURCHASE | $1,001 - $15,000 | FEYE | ▲ +30.44% |
| Senate | Aug. 7, 2019 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +61.45% |
| Senate | Jul. 7, 2020 | Thomas R. Carper | Spouse | Western Asset Inflation-Linked Opportunities & Inc | PURCHASE | $1,001 - $15,000 | WIW | ▼ -20.75% |
| Senate | Aug. 8, 2019 | David Perdue | Joint | Macy's, Inc. | PURCHASE | $1,001 - $15,000 | M | ▲ +49.35% |
| Senate | Aug. 6, 2019 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +61.45% |
| Senate | Aug. 15, 2019 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +61.45% |
Last updated: Nov 5, 04:41