Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 26, 2024 | Ritchie Torres | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +97.62% | |
| House | Sep. 26, 2024 | Ritchie Torres | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▼ -3.09% | |
| House | Sep. 26, 2024 | Ritchie Torres | Intercontinental Exchange Inc | PURCHASE | $1,001 - $15,000 | ICE | ▼ -7.05% | |
| House | Sep. 26, 2024 | Ritchie Torres | Northrop Grumman Corp | PURCHASE | $1,001 - $15,000 | NOC | ▲ +10.08% | |
| House | Jul. 11, 2025 | Ritchie Torres | Morgan Stanley | SALE | $1,001 - $15,000 | MS | ▲ +15.27% | |
| House | Sep. 26, 2024 | Ritchie Torres | Intercontinental Exchange Inc | SALE | $1,001 - $15,000 | ICE | ▼ -7.05% | |
| House | Sep. 26, 2024 | Ritchie Torres | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -27.63% | |
| House | Jul. 11, 2025 | Ritchie Torres | Blackstone Group Inc | SALE | $1,001 - $15,000 | BX | ▼ -11.82% | |
| House | Jul. 11, 2025 | Ritchie Torres | Citigroup Inc | SALE | $1,001 - $15,000 | C | ▲ +16.46% | |
| House | Jul. 11, 2025 | Ritchie Torres | American Tower Corp | SALE | $1,001 - $15,000 | AMT | ▼ -17.74% | |
| House | Jul. 11, 2025 | Ritchie Torres | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +7.64% | |
| House | Jul. 11, 2025 | Ritchie Torres | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +7.81% | |
| House | Sep. 26, 2024 | Ritchie Torres | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +47.42% | |
| House | Jul. 11, 2025 | Ritchie Torres | McCormick & Co Inc | SALE | $1,001 - $15,000 | MKC | ▼ -11.02% | |
| House | Sep. 26, 2024 | Ritchie Torres | NXP Semiconductors NV | PURCHASE | $1,001 - $15,000 | NXPI | ▼ -15.61% | |
| House | Jul. 11, 2025 | Ritchie Torres | Equity LifeStyle Properties Inc | SALE | $1,001 - $15,000 | ELS | ▼ -1.40% | |
| House | Jul. 11, 2025 | Ritchie Torres | ONEOK Inc | SALE | $1,001 - $15,000 | OKE | ▼ -20.94% | |
| House | Sep. 26, 2024 | Ritchie Torres | Kinder Morgan Inc | PURCHASE | $1,001 - $15,000 | KMI | ▲ +19.19% | |
| House | Jul. 11, 2025 | Ritchie Torres | Marvell Technology Inc | SALE | $1,001 - $15,000 | MRVL | ▲ +20.46% | |
| House | Jul. 11, 2025 | Ritchie Torres | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +28.27% | |
| House | Jul. 11, 2025 | Ritchie Torres | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +0.60% | |
| House | Jul. 11, 2025 | Ritchie Torres | The Coca-Cola Co | SALE | $1,001 - $15,000 | KO | ▼ -1.73% | |
| House | Jul. 11, 2025 | Ritchie Torres | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +12.18% | |
| House | Jul. 11, 2025 | Ritchie Torres | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +12.18% | |
| House | Jul. 11, 2025 | Ritchie Torres | Apollo Global Management Inc | SALE | $1,001 - $15,000 | APO | ▼ -11.33% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▲ +15.76% | |
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | APPFOLIO INC | SALE | $1,001 - $15,000 | APPF | ▲ +7.45% |
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +45.30% |
| House | Apr. 8, 2025 | Rob Bresnahan | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▼ -13.68% | |
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — |
Last updated: Nov 5, 04:46