Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 11, 2025 | Jared Moskowitz | Broadcom Inc | SALE | $15,001 - $50,000 | AVGO | ▲ +85.14% | |
| House | Mar. 24, 2025 | Gilbert Cisneros | Halozyme Therapeutics Inc | SALE | $1,001 - $15,000 | HALO | ▲ +6.29% | |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +24.54% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Amazon.com Inc | SALE | $50,001 - $100,000 | AMZN | ▲ +13.88% |
| House | Mar. 17, 2025 | Gilbert Cisneros | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▼ -0.06% | |
| House | Jul. 2, 2025 | Ro Khanna | Danaher Corp | SALE | $1,001 - $15,000 | DHR | ▲ +5.60% | |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global Inc | SALE | $1,001 - $15,000 | — | |
| House | Mar. 31, 2025 | Gilbert Cisneros | Centene Corp | SALE | $1,001 - $15,000 | CNC | ▼ -40.52% | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | DEERE & COMPANY | SALE | $1,001 - $15,000 | DE | ▲ +2.00% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Bayer AG | SALE | $50,001 - $100,000 | BAYRY | ▲ +48.63% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Comcast Corp | SALE | $50,001 - $100,000 | CMCSA | ▼ -24.53% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▲ +15.39% |
| House | Sep. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | |
| House | Mar. 7, 2025 | Virginia Foxx | Pembina Pipeline Corp | SALE | $50,001 - $100,000 | PBA | ▼ -1.58% | |
| House | Mar. 7, 2025 | Virginia Foxx | Alliance Resource Partners LP | SALE | $15,001 - $50,000 | ARLP | ▼ -0.89% | |
| House | May. 12, 2025 | Jefferson Shreve | Advanced Micro Devices Inc | SALE | $50,001 - $100,000 | AMD | ▲ +131.27% | |
| House | Mar. 7, 2025 | Virginia Foxx | FLEX LNG LTD | SALE | $15,001 - $50,000 | FLNG | ▲ +17.76% | |
| Senate | Oct. 25, 2022 | John Boozman | Invesco Fundamental High Yield Corporate Bond | SALE | $1,001 - $15,000 | PHB | ▲ +10.14% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Textron Inc | SALE | $1,001 - $15,000 | TXT | ▲ +8.90% | |
| House | Jun. 20, 2025 | Nancy Pelosi | MATTHEWS INTL CORP -CL A | SALE | $15,001 - $50,000 | MATW | ▲ +9.84% | |
| House | May. 12, 2025 | Jefferson Shreve | Cloudflare Inc | SALE | $15,001 - $50,000 | NET | ▲ +63.61% | |
| House | Feb. 18, 2025 | Greg Landsman | Joint | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +8.39% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Analog Devices Inc | SALE | $1,001 - $15,000 | ADI | ▲ +28.03% |
| House | May. 12, 2025 | Jefferson Shreve | Cheniere Energy Inc | SALE | $15,001 - $50,000 | LNG | ▼ -10.30% | |
| House | Feb. 26, 2025 | Greg Landsman | Joint | Parker-Hannifin Corp | SALE | $1,001 - $15,000 | PH | ▲ +16.41% |
| House | Feb. 26, 2025 | Greg Landsman | Joint | Costco Wholesale Corp | SALE | $1,001 - $15,000 | COST | ▼ -8.84% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Equity Residential | SALE | $1,001 - $15,000 | EQR | ▼ -8.14% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +23.82% |
| House | Jul. 1, 2025 | Tony Wied | Joint | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +11.77% |
| Senate | Jan. 31, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — |
Last updated: Nov 5, 04:38