Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 21, 2025 | Angus King | Spouse | Netflix Inc | PURCHASE | $1,001 - $15,000 | NFLX | ▼ -11.24% |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Arista Networks Inc | PURCHASE | $1,001 - $15,000 | ANET | ▲ +37.82% |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Uber Technologies Inc | SALE | $1,001 - $15,000 | UBER | ▲ +3.19% |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Applied Materials, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +18.76% |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Vertiv Holdings, LLC Class A Common Stock | PURCHASE | $1,001 - $15,000 | VRT | ▲ +47.42% |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Uber Technologies Inc | PURCHASE | $1,001 - $15,000 | UBER | ▲ +3.19% |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Nvidia Corp | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +8.68% |
| House | Jul. 21, 2025 | Gilbert Cisneros | ANSYS Inc | EXCHANGE | $1,001 - $15,000 | ANSS | ▲ +0.00% | |
| House | Jul. 21, 2025 | Cleo Fields | OPENDOOR TECHNOLOGIES INC | PURCHASE | $1,001 - $15,000 | OPEN | ▲ +148.29% | |
| Senate | Jul. 21, 2025 | Rob Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jul. 21, 2025 | Cleo Fields | Robinhood Markets Inc | PURCHASE | $15,001 - $50,000 | HOOD | ▲ +33.98% | |
| House | Jul. 21, 2025 | Rob Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jul. 21, 2025 | Julie Johnson | Joint | Chevron Corp | EXCHANGE | $1,001 - $15,000 | CVX | ▲ +3.93% |
| House | Jul. 21, 2025 | Tim Moore | Centene Corp | PURCHASE | $15,001 - $50,000 | CNC | ▲ +24.21% | |
| House | Jul. 21, 2025 | Rob Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jul. 21, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +10.72% | |
| House | Jul. 21, 2025 | Tim Moore | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +28.48% | |
| House | Jul. 21, 2025 | Thomas H. Kean | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▲ +1.95% | |
| Senate | Jul. 21, 2025 | Angus King | Spouse | JP Morgan Chase & Company | PURCHASE | $1,001 - $15,000 | JPM | ▲ +3.25% |
| Senate | Jul. 21, 2025 | Angus King | Spouse | Quanta Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PWR | ▲ +10.60% |
| House | Jul. 21, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +35.75% | |
| House | Jul. 20, 2025 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▼ -7.77% |
| House | Jul. 18, 2025 | Josh Gottheimer | Joint | Abbott Laboratories | SALE | $1,001 - $15,000 | ABT | ▲ +2.57% |
| House | Jul. 18, 2025 | Gilbert Cisneros | Gulfport Energy Corp | PURCHASE | $1,001 - $15,000 | GPORQ | — | |
| Senate | Jul. 18, 2025 | Rob Bresnahan | Minneapolis-Saint Paul, MN Municipal Bond | PURCHASE | $100,001 - $250,000 | — | ||
| House | Jul. 18, 2025 | Rob Bresnahan | Minneapolis-Saint Paul, MN Municipal Bond | PURCHASE | $100,001 - $250,000 | — | ||
| House | Jul. 18, 2025 | David Taylor | AT&T Inc (1) | PURCHASE | $1,001 - $15,000 | T | ▼ -6.68% | |
| House | Jul. 18, 2025 | David Taylor | Marathon Petroleum Corp (2) | SALE | $1,001 - $15,000 | MPC | ▲ +12.63% | |
| House | Jul. 18, 2025 | David Taylor | The Progressive Corp | PURCHASE | $1,001 - $15,000 | PGR | ▼ -11.09% | |
| House | Jul. 18, 2025 | David Taylor | Lam Research Corp (1) | SALE | $1,001 - $15,000 | LRCX | ▲ +50.69% |
Last updated: Oct 26, 14:09