Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Ambev S.A. American Depositary Shares | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +16.74% | View |
| House | Jul. 31, 2024 | Josh Gottheimer | Joint | Ambev S.A. American Depositary Shares | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +16.74% | View |
| House | Aug. 15, 2025 | Thomas H. Kean | Amcor PLC | PURCHASE | $1,001 - $15,000 | AMCR | ▼ -5.21% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Amcor PLC | SALE | $1,001 - $15,000 | AMCR | ▼ -3.44% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Amcor PLC | PURCHASE | $1,001 - $15,000 | AMCR | ▼ -11.11% | View | |
| House | Aug. 27, 2025 | Gilbert Ray Cisneros | Amdocs Limited - Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | DOX | ▼ -8.88% | View | |
| House | Aug. 26, 2025 | Gilbert Ray Cisneros | Amdocs Limited - Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | DOX | ▼ -8.26% | View | |
| House | Apr. 15, 2025 | Val T. Hoyle | Spouse | Amdocs Limited - Ordinary Shares | PURCHASE | $1,001 - $15,000 | DOX | ▼ -6.10% | View |
| House | Jun. 30, 2025 | Gilbert Ray Cisneros | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -12.99% | View | |
| House | Feb. 11, 2025 | Julie Johnson | Joint | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -8.03% | View |
| House | Oct. 15, 2025 | Gilbert Ray Cisneros | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -3.69% | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -3.24% | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -4.59% | View |
| House | Oct. 1, 2025 | Gilbert Ray Cisneros | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -2.31% | View | |
| House | Sep. 22, 2025 | Gilbert Ray Cisneros | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -6.18% | View | |
| House | Aug. 18, 2025 | Lisa C. McClain | Spouse | Amedisys Inc | SALE | $1,001 - $15,000 | AMED | ▲ +0.00% | View |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | Amedisys Inc - Common Stock | PURCHASE | $1,001 - $15,000 | AMED | ▲ +7.19% | View |
| House | Oct. 31, 2024 | William R. Keating | AMENTUM HOLDINGS INC | SALE | $1,001 - $15,000 | AMTM | ▲ +25.88% | View | |
| House | Sep. 30, 2024 | Thomas H. Kean | Amentum Holdings, Inc. Common Stock | EXCHANGE | $1,001 - $15,000 | AMTM | ▲ +25.88% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Ameren Corporation | SALE | $1,001 - $15,000 | AEE | ▲ +0.49% | View | |
| House | Jun. 20, 2024 | Ro Khanna | Ameren Corporation | PURCHASE | $50,001 - $100,000 | AEE | ▲ +8.35% | View | |
| House | Sep. 25, 2025 | Julie Johnson | Joint | Ameren Corporation | SALE | $1,001 - $15,000 | AEE | ▼ -3.46% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Ameren Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AEE | ▲ +3.25% | View | |
| House | Sep. 4, 2024 | John James | Ameren Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AEE | ▲ +8.35% | View | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | America Movil, S.A.B. de C.V. American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | AMX | ▲ +47.84% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | America Movil SA De CV, Mexico | SALE | $1,001 - $15,000 | AMX | ▲ +47.84% | View |
| House | Jun. 16, 2025 | Tim Moore | American Airlines Group Inc | PURCHASE | $100,001 - $250,000 | AAL | ▲ +38.94% | View | |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | American Airlines Group Inc | SALE | $1,001 - $15,000 | AAL | ▲ +36.93% | View |
| House | May. 2, 2025 | Tim Moore | American Airlines Group Inc | SALE | $250,001 - $500,000 | AAL | ▲ +43.96% | View | |
| House | Mar. 13, 2025 | Tim Moore | American Airlines Group Inc | PURCHASE | $50,001 - $100,000 | AAL | ▲ +41.94% | View |
Last updated: Dec 12, 19:53