Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 28, 2023 senate | John W. Hickenlooper Spouse | DIS | SALE (FULL) | $15,001 - $50,000 | Walt Disney Company (The) Common StockSpouse | ▼ -16.46% | Open ↗ |
| Sep. 20, 2023 senate | Sheldon Whitehouse Self | NVS | PURCHASE | $15,001 - $50,000 | Novartis Ag ADRSelf | ▲ +32.52% | Open ↗ |
| Jul. 16, 2021 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 07/19/2024Spouse | — | Open ↗ |
| Apr. 28, 2023 senate | John W. Hickenlooper Spouse | TTD | SALE (FULL) | $15,001 - $50,000 | The Trade Desk, Inc. - Class A Common StockSpouse | ▼ -25.58% | Open ↗ |
| Apr. 3, 2023 senate | Tommy Tuberville Joint | TXN | SALE (PARTIAL) | $15,001 - $50,000 | Texas Instruments Incorporated - Common StockJoint | ▲ +50.90% | Open ↗ |
| Aug. 1, 2022 senate | Tommy Tuberville Joint | JHCBX | SALE (FULL) | $15,001 - $50,000 | John Hancock Bond Fund Cl CJoint | — | Open ↗ |
| Sep. 13, 2023 senate | Markwayne Mullin Joint | V | PURCHASE | $15,001 - $50,000 | Visa IncJoint | ▲ +11.61% | Open ↗ |
| Jun. 1, 2023 senate | Tommy Tuberville Joint | CLF | PURCHASE | $15,001 - $50,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +18.64% | Open ↗ |
| Dec. 26, 2023 senate | Tommy Tuberville Joint | VZ | SALE (PARTIAL) | $15,001 - $50,000 | Verizon Communications IncJoint | ▲ +8.99% | Open ↗ |
| Sep. 28, 2023 senate | Tommy Tuberville Joint | KR | PURCHASE | $15,001 - $50,000 | Kroger Company (The) Common StockJoint | ▼ -14.80% | Open ↗ |
| Sep. 7, 2023 senate | Tommy Tuberville Joint | PRU | SALE (PARTIAL) | $15,001 - $50,000 | Prudential Financial, Inc. Common StockJoint | ▲ +20.00% | Open ↗ |
| Aug. 1, 2022 senate | Tommy Tuberville Self | IVV | SALE (FULL) | $15,001 - $50,000 | iShares Core S&P 500 ETFSelf | ▲ +18.32% | Open ↗ |
| Aug. 1, 2022 senate | Tommy Tuberville Self | XLY | SALE (FULL) | $15,001 - $50,000 | SPDR Select Sector Fund - Consumer DiscretionarySelf | ▲ +6.19% | Open ↗ |
| Dec. 29, 2023 senate | Shelley Moore Capito Self | TFC | SALE (PARTIAL) | $15,001 - $50,000 | Truist Financial CorpSelf | ▲ +19.42% | Open ↗ |
| Sep. 8, 2023 senate | Tommy Tuberville Joint | KMB | PURCHASE | $15,001 - $50,000 | Kimberly-Clark Corporation Common StockJoint | ▲ +11.92% | Open ↗ |
| Dec. 14, 2023 senate | Katie Boyd Britt Spouse | — | PURCHASE | $15,001 - $50,000 | 181-Fairhope Ave 2023, LLC Company: 181-Fairhope Ave 2023, LLC (Daphne, AL) Description: Investment and development of real property in AlabamaSpouse | — | Open ↗ |
| Sep. 13, 2023 senate | Tommy Tuberville Joint | QCOM | SALE (FULL) | $15,001 - $50,000 | QUALCOMM Incorporated - Common StockJoint | ▲ +0.07% | Open ↗ |
| Jun. 10, 2021 senate | Angus S., Jr. King Spouse | — | SALE (FULL) | $15,001 - $50,000 | MAINE ST HSG AUTH REV BOND Rate/Coupon: 1.70% Matures: 11/15/2021Spouse | — | Open ↗ |
| Aug. 1, 2022 senate | Tommy Tuberville Self | EFAV | SALE (FULL) | $15,001 - $50,000 | iShares MSCI EAFE Min Vol Factor ETFSelf | ▲ +11.28% | Open ↗ |
| May. 6, 2021 senate | Tommy Tuberville Joint | X | SALE (FULL) | $15,001 - $50,000 | United States Steel CorporationJoint | — | Open ↗ |
| Dec. 12, 2023 senate | Tommy Tuberville Joint | GOLD | PURCHASE | $15,001 - $50,000 | Barrick Gold CorpJoint | ▲ +97.42% | Open ↗ |
| Sep. 15, 2023 senate | Tommy Tuberville Joint | KMB | PURCHASE | $15,001 - $50,000 | Kimberly-Clark Corporation Common StockJoint | ▲ +11.92% | Open ↗ |
| Oct. 31, 2022 senate | Tommy Tuberville Joint | CLF | PURCHASE | $15,001 - $50,000 | Cleveland-Cliffs Inc. Common StockJoint | ▲ +18.64% | Open ↗ |
| Jan. 4, 2022 senate | John Boozman | VNQ | SALE | $15,001 - $50,000 | Vanguard Real Estate ETF | ▲ +10.15% | Open ↗ |
| Sep. 7, 2023 senate | Tommy Tuberville Self | AAPL | SALE (PARTIAL) | $15,001 - $50,000 | Apple Inc. - Common StockSelf | ▲ +10.27% | Open ↗ |
| Aug. 1, 2022 senate | Tommy Tuberville Joint | XLC | SALE (FULL) | $15,001 - $50,000 | The Communication Services Select Sector SPDR FundJoint | ▲ +0.07% | Open ↗ |
| Jan. 18, 2024 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Jan. 17, 2024 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Nov. 15, 2022 senate | Thomas R. Carper Spouse | WIW | SALE (FULL) | $15,001 - $50,000 | Western Asset Inflation-Linked Opportunities & IncSpouse | ▼ -6.24% | Open ↗ |
| Nov. 29, 2022 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
Price changes are research context, not copy-trading returns.