Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 14, 2020 | Kelly Loeffler | Self | The Hartford Financial Services Group, Inc. | SALE (FULL) | $100,001 - $250,000 | HIG | ▲ +210.31% |
| Senate | Jan. 28, 2020 | Kelly Loeffler | Spouse | Resideo Technologies, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | REZI | ▲ +269.91% |
| Senate | Jan. 30, 2020 | Kelly Loeffler | Spouse | AutoZone, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | AZO | ▲ +238.30% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Cisco Systems, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CSCO | ▲ +51.33% |
| Senate | Jan. 21, 2020 | Kelly Loeffler | Spouse | Discover Financial Services | PURCHASE | $250,001 - $500,000 | DFS | ▲ +139.07% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | The Unilever Group | SALE (PARTIAL) | $1,001 - $15,000 | UL | ▲ +7.95% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Spouse | Ross Stores, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | ROST | ▲ +41.97% |
| Senate | Jan. 31, 2020 | Kelly Loeffler | Spouse | Ross Stores, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | ROST | ▲ +44.60% |
| Senate | Jan. 31, 2020 | Kelly Loeffler | Spouse | AutoZone, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | AZO | ▲ +247.45% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | The Goldman Sachs Group, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | GS | ▲ +221.92% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Spouse | Keysight Technologies, Inc. | SALE (FULL) | $100,001 - $250,000 | KEYS | ▲ +87.23% |
| Senate | Feb. 26, 2020 | Kelly Loeffler | Spouse | Intercontinental Exchange, Inc. | SALE (PARTIAL) | $1,000,001 - $5,000,000 | ICE | ▲ +16.30% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Facebook, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FB | ▲ +5.03% |
| Senate | Feb. 11, 2020 | Kelly Loeffler | Joint | O'Reilly Automotive, Inc. | SALE (FULL) | $15,001 - $50,000 | ORLY | ▲ +261.16% |
| Senate | Feb. 6, 2020 | Kelly Loeffler | Joint | Kirkland Lake Gold Ltd. | SALE (FULL) | $50,001 - $100,000 | KL | ▲ +4.32% |
| Senate | Feb. 10, 2020 | Kelly Loeffler | Joint | Funko, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FNKO | ▼ -65.50% |
| Senate | Jan. 31, 2020 | Kelly Loeffler | Joint | The TJX Companies, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | TJX | ▲ +106.14% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Spouse | Comcast Corporation | SALE (PARTIAL) | $15,001 - $50,000 | CMCSA | ▼ -36.66% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | AbbVie Inc. | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +186.36% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | KeyCorp | SALE (FULL) | $100,001 - $250,000 | KEY | ▲ +65.65% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Assurant, Inc. | PURCHASE | $15,001 - $50,000 | AIZ | ▲ +106.17% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | The Unilever Group | SALE (PARTIAL) | $1,001 - $15,000 | UL | ▲ +7.95% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CVX | ▲ +31.89% |
| Senate | Feb. 14, 2020 | Kelly Loeffler | Spouse | Caterpillar Inc. | SALE (FULL) | $1,001 - $15,000 | CAT | ▲ +296.83% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Joint | Keysight Technologies, Inc. | SALE (FULL) | $100,001 - $250,000 | KEYS | ▲ +87.23% |
| Senate | Jan. 24, 2020 | Kelly Loeffler | Joint | Resideo Technologies, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | REZI | ▲ +264.06% |
| Senate | Jan. 8, 2020 | Kelly Loeffler | Spouse | Prudential Financial, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PRU | ▲ +11.76% |
| Senate | Jan. 21, 2020 | Kelly Loeffler | Spouse | Discover Financial Services | PURCHASE | $250,001 - $500,000 | DFS | ▲ +139.07% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Cisco Systems, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CSCO | ▲ +51.33% |
| Senate | Jan. 27, 2020 | Kelly Loeffler | Joint | Resideo Technologies, Inc. | SALE (PARTIAL) | $100,001 - $250,000 | REZI | ▲ +282.90% |
Last updated: Nov 5, 09:38