Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 17, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 28, 2024 | Josh Gottheimer | Joint | TECHTRONIC INDUS LTD ADR | PURCHASE | $1,001 - $15,000 | TTNDY | ▼ -10.61% | View |
| Senate | Jan. 23, 2024 | Markwayne Mullin | Joint | COUNTY OF TULSA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 24, 2024 | Markwayne Mullin | Joint | MCCLAIN COUNTY ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 10, 2024 | Tommy Tuberville | Joint | Apple Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | JPMorgan Chase & Var 35 Due 04/22/35 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jan. 27, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Marsh & McLennan Companies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MMC | ▼ -12.42% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Humacyte, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | HUMA | ▼ -79.58% | View |
| Senate | Jan. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 31, 2024 | Donald S. Beyer | Joint | Wise Cnty VA Indl Var 11-01-40 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +9.85% | View |
| House | Dec. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jan. 10, 2024 | Markwayne Mullin | Joint | OKLAHOMA CAPITOL IMPROVEMENT AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Aug. 20, 2024 | Scott H. Peters | Spouse | San Juan CA USD IMPT SCH | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 3, 2024 | Markwayne Mullin | Joint | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 10, 2024 | Rick Scott | Spouse | WASHINGTON DC METRO AREA TRANS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 6, 2023 | Mark R. Warner | Self | STATE OF MASSACHUSETTS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Nov. 1, 2024 | Marjorie Taylor Greene | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +5.71% | View | |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 5/31/2028 | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| Senate | Mar. 9, 2022 | Rick Scott | Spouse | STATE OF WASHINGTON | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 7, 2023 | Mark R. Warner | Self | STATE OF WEST VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 8, 2023 | Mark R. Warner | Self | UNIVERSITY OF TEXAS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 5, 2023 | Mark R. Warner | Self | STATE OF CONNECTICUT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | PURCHASE | $1,001 - $15,000 | DGRS | ▼ -2.06% | View |
| Senate | Dec. 4, 2023 | Mark R. Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 12, 2023 | Mark R. Warner | Self | CITY OF MEMPHIS TENNESSEE | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 11, 2023 | Mark R. Warner | Self | CITY OF ALEXANDRIA VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
Last updated: Dec 25, 21:11