Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 22, 2025 | Lisa McClain | Spouse | WD-40 Company - Common Stock | SALE (FULL) | $1,001 - $15,000 | WDFC | ▼ -9.31% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | DBA Sempra Common Stock | PURCHASE | $1,001 - $15,000 | SRE | ▲ +24.84% |
| House | Apr. 15, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Jan. 30, 2025 | Lisa McClain | Spouse | Troy Mich City SCH 5%36 Go UTX Due 05/01/36 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 4, 2024 | Michael McCaul | Spouse | Netflix Inc | SALE | $15,001 - $50,000 | NFLX | ▲ +73.04% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Patrick Industries, Inc. - Common | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Jun. 6, 2024 | Lisa McClain | Spouse | NVIDIA Corporation - Common Stock | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +64.21% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | ITT Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ITT | ▲ +24.03% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | General Mills, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GIS | ▼ -12.62% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | United Therapeutics Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | UTHR | ▲ +58.18% |
| House | Jun. 5, 2024 | Michael McCaul | Spouse | CVS Health Corp | PURCHASE | $1,001 - $15,000 | CVS | ▲ +28.63% |
| House | Jun. 21, 2024 | Michael McCaul | Spouse | Oshkosh Corp | SALE | $100,001 - $250,000 | OSK | ▲ +11.97% |
| House | Mar. 31, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | GRAND RAPIDS MICH GO 5% 10/01/2034 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | HDFC Bank Limited Common Stock | PURCHASE | $1,001 - $15,000 | HDB | ▼ -4.93% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Autodesk, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | — | |
| House | Dec. 20, 2024 | Nancy Pelosi | Spouse | NVIDIA Corporation | PURCHASE | $500,001 - $1,000,000 | NVDA | ▲ +47.51% |
| House | Dec. 31, 2024 | Nancy Pelosi | Spouse | Apple Inc | SALE | $10,000,001 - $25,000,000 | AAPL | ▲ +7.83% |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | Amazon.com Inc | PURCHASE | $250,001 - $500,000 | AMZN | ▲ +14.49% |
| House | Dec. 31, 2024 | Nancy Pelosi | Spouse | NVIDIA Corporation | SALE | $1,000,001 - $5,000,000 | NVDA | ▲ +47.96% |
| House | Dec. 20, 2024 | Nancy Pelosi | Spouse | Palo Alto Networks Inc | PURCHASE | $1,000,001 - $5,000,000 | PANW | ▲ +14.85% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Getty Realty Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | GTY | ▼ -7.44% |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 6, 2024 | Michael McCaul | Spouse | Aon PLC | PURCHASE | $15,001 - $50,000 | AON | ▲ +20.48% |
| House | Jun. 11, 2024 | Michael McCaul | Spouse | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▲ +9.03% |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | GRANDVILLE MICH PUB GO 5% 05/01/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Fortive Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | FTV | ▼ -5.13% |
| House | Jun. 11, 2024 | Michael McCaul | Spouse | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +59.51% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Hormel Foods Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | HRL | ▼ -26.72% |
Last updated: Nov 5, 07:51