Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 10, 2024 | Michael T. McCaul | CORE & MAIN INC | PURCHASE | $15,001 - $50,000 | CNM | ▲ +5.02% | View | |
| House | Sep. 10, 2024 | Lloyd Doggett | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +35.43% | View | |
| House | Sep. 10, 2024 | Lloyd Doggett | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +42.73% | View | |
| House | Sep. 10, 2024 | Ro Khanna | Barclays Bank PLC | PURCHASE | $50,001 - $100,000 | 8376923Z | — | View | |
| House | Sep. 10, 2024 | Ro Khanna | Spouse | Avantor Inc | SALE | $1,001 - $15,000 | AVTR | ▼ -47.49% | View |
| House | Sep. 10, 2024 | Josh Gottheimer | Joint | McDonald's Corp | PURCHASE | $1,001 - $15,000 | MCD | ▲ +6.29% | View |
| House | Sep. 10, 2024 | Josh Gottheimer | Joint | Thermo Fisher Scientific Inc | PURCHASE | $1,001 - $15,000 | TMO | ▲ +9.85% | View |
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 10, 2024 | Pete Sessions | Spouse | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +12.13% | View |
| House | Sep. 10, 2024 | Pete Sessions | Spouse | NVIDIA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +34.79% | View |
| House | Sep. 10, 2024 | Scott H. Peters | Spouse | GV Christi LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 10, 2024 | Scott H. Peters | Spouse | GV Christi LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 10, 2024 | Laurel M. Lee | Spouse | JP Morgan Chase & Co. Common Stock | PURCHASE | $50,001 - $100,000 | JPM | ▲ +35.38% | View |
| House | Sep. 10, 2024 | Greg Landsman | Joint | Diamondback Energy Inc | SALE | $1,001 - $15,000 | FANG | ▼ -7.04% | View |
| House | Sep. 10, 2024 | Greg Landsman | Joint | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | NEE | ▲ +11.16% | View |
| House | Sep. 10, 2024 | Scott H. Peters | Spouse | GV Christi LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 10, 2024 | Scott H. Peters | Spouse | GV Christi LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 10, 2024 | Scott H. Peters | Spouse | GV Christi LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 10, 2024 | Thomas H. Kean | Liberty Media Corp SiriusXM Group (2) | EXCHANGE | $1,001 - $15,000 | LSXMA | — | View |
Last updated: Dec 25, 20:18