Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 12, 2024 | Mike Kelly | Spouse | VANGUARD INTERNATIONAL VALUE FUND | SALE | $1,001 - $15,000 | VTRIX | ▲ +9.04% | View |
| House | Sep. 19, 2024 | Earl Blumenauer | Spouse | Ventas Inc | SALE | $15,001 - $50,000 | VTR | ▲ +34.09% | View |
| Senate | Jun. 30, 2022 | Lindsey Graham | Self | Vanguard Short-Term Inflation-Protected Securities | SALE (FULL) | $15,001 - $50,000 | VTIP | ▲ +2.20% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $15,001 - $50,000 | VTI | ▲ +14.33% | View |
| House | Oct. 1, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| House | Mar. 28, 2024 | Michael T. McCaul | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View | |
| House | Mar. 28, 2025 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF (2) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +24.30% | View |
| House | Jul. 1, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| Senate | Jun. 14, 2022 | John Boozman | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View | |
| House | Dec. 24, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $15,001 - $50,000 | VTI | ▲ +14.33% | View |
| House | Jul. 1, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $15,001 - $50,000 | VTI | ▲ +14.33% | View |
| House | Mar. 28, 2025 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $15,001 - $50,000 | VTI | ▲ +24.30% | View |
| House | Sep. 30, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF (2) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF (1) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| House | Mar. 28, 2024 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| House | Dec. 24, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF (1) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| Senate | Jun. 23, 2023 | John Boozman | Vanguard Total Stock Market ETF | SALE | $1,001 - $15,000 | VTI | ▲ +14.33% | View | |
| House | Mar. 31, 2025 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +23.66% | View |
| House | Dec. 26, 2024 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| House | Mar. 26, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| House | Jul. 2, 2024 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| House | Mar. 31, 2025 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +23.66% | View |
| House | Sep. 30, 2024 | Michael T. McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $15,001 - $50,000 | VTI | ▲ +14.33% | View |
| House | Nov. 6, 2025 | Michael T. McCaul | Spouse | VANGUARD TAX-EXEMPT BOND ETF | PURCHASE | $100,001 - $250,000 | VTEB | ▼ -0.27% | View |
| House | Sep. 30, 2025 | Michael T. McCaul | Spouse | VANGUARD TAX-EXEMPT BOND ETF | PURCHASE | $100,001 - $250,000 | VTEB | ▲ +0.32% | View |
| House | Sep. 29, 2025 | Michael T. McCaul | Spouse | VANGUARD TAX-EXEMPT BOND ETF | PURCHASE | $250,001 - $500,000 | VTEB | ▲ +0.36% | View |
| House | Sep. 30, 2025 | Michael T. McCaul | Spouse | VANGUARD TAX-EXEMPT BOND ETF | PURCHASE | $500,001 - $1,000,000 | VTEB | ▲ +0.32% | View |
| House | Jan. 14, 2025 | Nancy Pelosi | Spouse | Vistra Corp | PURCHASE | $500,001 - $1,000,000 | VST | ▼ -5.01% | View |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Vistra Corp | PURCHASE | $1,001 - $15,000 | VST | ▼ -2.79% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Vistra Corp. Common Stock | PURCHASE | $1,001 - $15,000 | VST | ▼ -8.88% | View |
Last updated: Dec 25, 22:02