Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 14, 2020 | David Perdue | Joint | General Motors Company | SALE (FULL) | $100,001 - $250,000 | GM | ▲ +190.99% |
| Senate | Jul. 25, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Jul. 6, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Jul. 10, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Jul. 11, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Feb. 28, 2020 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Jul. 10, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Jul. 16, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Jul. 16, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Jul. 20, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Jul. 11, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Jul. 25, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| Senate | Mar. 4, 2020 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.08% |
| Senate | Jul. 6, 2018 | David Perdue | Joint | General Motors Company | PURCHASE | $1,001 - $15,000 | GM | ▲ +112.83% |
| House | Jun. 12, 2024 | Ro Khanna | General Motors Co (1) | SALE | $1,001 - $15,000 | GM | ▲ +36.86% | |
| House | Feb. 26, 2025 | Gilbert Cisneros | General Motors Co | SALE | $1,001 - $15,000 | GM | ▲ +37.99% | |
| House | Mar. 19, 2024 | Ro Khanna | Spouse | General Motors Co | SALE | $1,001 - $15,000 | GM | ▲ +61.09% |
| House | Jun. 14, 2024 | Ro Khanna | General Motors Co | PURCHASE | $1,001 - $15,000 | GM | ▲ +42.98% | |
| House | Jun. 12, 2024 | Ro Khanna | Spouse | General Motors Co | SALE | $15,001 - $50,000 | GM | ▲ +36.86% |
| Senate | Oct. 17, 2024 | John Fetterman | General Motors Co | PURCHASE | $1,001 - $15,000 | GM | ▲ +35.42% | |
| House | Feb. 6, 2025 | William R. Keating | General Motors Co | PURCHASE | $1,001 - $15,000 | GM | ▲ +39.52% | |
| House | Sep. 11, 2024 | William R. Keating | General Motors Co | SALE | $1,001 - $15,000 | GM | ▲ +49.70% | |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -7.41% |
| House | Sep. 4, 2024 | John James | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -31.88% | |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | General Mills, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GIS | ▼ -31.88% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | General Mills, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GIS | ▼ -12.62% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | General Mills, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GIS | ▼ -9.70% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | General Mills, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GIS | ▼ -13.16% |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | General Mills, Inc. Common Stock | SALE (FULL) | $100,001 - $250,000 | GIS | ▼ -21.85% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -31.88% |
Last updated: Nov 5, 11:15