Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Hartford Multifactor Developed Markets (ex-US) ETF | PURCHASE | $1,001 - $15,000 | RODM | ▲ +64.58% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Roivant Sciences Ltd. - Common Shares | PURCHASE | $1,001 - $15,000 | ROIV | ▲ +78.85% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Rockwell Automation, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ROK | ▲ +23.85% |
| House | Mar. 24, 2025 | George Whitesides | Rockwell Automation Inc | SALE | $50,001 - $100,000 | ROK | ▲ +34.29% | |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Rockwell Automation, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ROK | ▲ +28.19% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Rockwell Automation, Inc. | PURCHASE | $1,001 - $15,000 | ROK | ▲ +33.12% |
| House | Jul. 2, 2025 | Ro Khanna | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +4.99% | |
| House | Jun. 6, 2025 | Ro Khanna | Rockwell Automation Inc | PURCHASE | $15,001 - $50,000 | ROK | ▲ +10.95% | |
| House | Feb. 21, 2025 | Tim Moore | Rockwell Automation Inc | SALE | $15,001 - $50,000 | ROK | ▲ +21.89% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +38.80% |
| House | Mar. 11, 2024 | Kevin Hern | Joint | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +26.36% |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Rockwell Automation, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ROK | ▲ +30.22% |
| Senate | Aug. 22, 2023 | Thomas R. Carper | Spouse | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +22.97% |
| House | Jun. 10, 2024 | Kevin Hern | Joint | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +40.99% |
| House | Apr. 8, 2025 | Rob Bresnahan | Rockwell Automation Inc | SALE | $1,001 - $15,000 | ROK | ▲ +64.34% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +24.62% | |
| Senate | Feb. 5, 2020 | Kelly Loeffler | Joint | Roku, Inc. | SALE (FULL) | $100,001 - $250,000 | ROKU | ▼ -15.75% |
| Senate | Feb. 7, 2020 | Kelly Loeffler | Joint | Roku, Inc. | SALE (FULL) | $100,001 - $250,000 | ROKU | ▼ -14.61% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Rollins, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ROL | ▲ +5.63% |
| House | Sep. 25, 2025 | Julie Johnson | Joint | ROLLINS Inc | SALE | $1,001 - $15,000 | ROL | ▲ +5.63% |
| House | Dec. 12, 2024 | Richard W. Allen | Spouse | ROLLINS Inc | PURCHASE | $15,001 - $50,000 | ROL | ▲ +22.25% |
| House | Jul. 14, 2023 | Jared Moskowitz | Roper Technologies, Inc. | PURCHASE | $1,001 - $15,000 | ROP | ▼ -5.93% | |
| House | Mar. 25, 2024 | Ro Khanna | Roper Technologies Inc | PURCHASE | $1,001 - $15,000 | ROP | ▼ -18.45% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Roper Technologies, Inc. | PURCHASE | $1,001 - $15,000 | ROP | ▼ -20.31% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Roper Technologies Inc | PURCHASE | $1,001 - $15,000 | ROP | ▼ -18.81% |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Roper Technologies, Inc. | PURCHASE | $1,001 - $15,000 | ROP | ▼ -20.13% |
| House | Apr. 8, 2025 | Rob Bresnahan | Roper Technologies Inc | SALE | $1,001 - $15,000 | ROP | ▼ -13.46% | |
| Senate | Mar. 3, 2020 | Kelly Loeffler | Joint | Ross Stores, Inc. | SALE (FULL) | $15,001 - $50,000 | ROST | ▲ +48.54% |
| Senate | Jan. 31, 2020 | Kelly Loeffler | Joint | Ross Stores, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | ROST | ▲ +44.60% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Joint | Ross Stores, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | ROST | ▲ +41.97% |
Last updated: Nov 5, 09:25