Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 9, 2024 | Max L. Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 29, 2024 | Max L. Miller | New Water Capital Partners II, LP | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | California St Go | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | Sep. 13, 2024 | Earl Blumenauer | US Treasury Bill Due 09/04/25 | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 13, 2024 | Earl Blumenauer | US Treasury Bill Due 09/04/25 | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 26, 2024 | Rudy Yakym | Treasury Bill 6-Month | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 30, 2024 | Michael T. McCaul | ALLOCATE ALPHA FUND II LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Applied Materials Inc | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +55.64% | View |
| Senate | Apr. 6, 2021 | Ron Wyden | Child | KLA Corporation | SALE (FULL) | $1,001 - $15,000 | KLAC | ▲ +96.90% | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 4, 2021 | Ron Wyden | Spouse | Broadcom Inc. | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +42.74% | View |
| Senate | Mar. 30, 2021 | Ron Wyden | Spouse | Broadcom Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AVGO | ▲ +42.74% | View |
| Senate | Mar. 5, 2021 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $1,001 - $15,000 | STX | ▲ +222.70% | View |
| Senate | Mar. 4, 2021 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $1,001 - $15,000 | STX | ▲ +222.70% | View |
| Senate | Feb. 26, 2021 | Ron Wyden | Spouse | KLA Corporation | PURCHASE | $1,001 - $15,000 | KLAC | ▲ +96.90% | View |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Barrick Gold Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 26, 2021 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $1,001 - $15,000 | STX | ▲ +222.70% | View |
| Senate | Feb. 12, 2021 | John W. Hickenlooper | Spouse | CarGurus, Inc. | PURCHASE | $1,001 - $15,000 | CARG | ▲ +5.45% | View |
| Senate | Feb. 18, 2021 | John W. Hickenlooper | Spouse | Dragoneer Growth Opportunities Corp. | PURCHASE | $1,001 - $15,000 | DGNR | — | View |
| House | May. 15, 2024 | Michael T. McCaul | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Vertex Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | VRTX | ▲ +12.75% | View |
| Senate | Feb. 8, 2021 | Shelley Moore Capito | Spouse | Cisco Systems, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CSCO | ▲ +30.08% | View |
| Senate | May. 22, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 26, 2021 | Ron Wyden | Spouse | Applied Materials, Inc. | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +55.64% | View |
| Senate | May. 4, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 11, 2024 | William R. Keating | MICROSOFT CORP NOTE CALL MAKE WHOLE 3.12500% 11/03/2025 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | ELEVANCE HEALTH INC NOTE CALL MAKE WHOLE 3.65000% 12/01/2027 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.29900% 07/24/2029 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | T MOBILE USA INC NOTE 4.75000% 02/01/2028 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
Last updated: Dec 25, 20:39