Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▼ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| May. 9, 2025 house | Ro Khanna | NTTYY | PURCHASE | $1,001 - $15,000 | Nippon Telegraph & Telephone Corp Ntt (1) | ▼ -7.95% | Open ↗ |
| Feb. 24, 2025 senate | David McCormick Spouse | — | PURCHASE | $1,001 - $15,000 | UPPER MERION PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 01/15/2030Spouse | — | Open ↗ |
| May. 19, 2025 house | Michael T. McCaul Spouse | HUM | PURCHASE | $15,001 - $50,000 | Humana IncSpouse | ▲ +47.05% | Open ↗ |
| May. 22, 2025 house | Josh Gottheimer Joint | ABBV | PURCHASE | $1,001 - $15,000 | AbbVie IncJoint | ▲ +21.43% | Open ↗ |
| Feb. 14, 2025 senate | David McCormick Spouse | — | PURCHASE | $1,001 - $15,000 | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 02/14/2025Spouse | — | Open ↗ |
| May. 28, 2025 house | Josh Gottheimer Joint | APP | PURCHASE | $1,001 - $15,000 | APPLOVIN CORPJoint | ▲ +0.23% | Open ↗ |
| May. 21, 2025 house | Josh Gottheimer Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| May. 22, 2025 house | Josh Gottheimer Joint | CRM | PURCHASE | $1,001 - $15,000 | salesforce.com IncJoint | ▲ +0.11% | Open ↗ |
| Feb. 5, 2025 senate | David McCormick Self | — | PURCHASE | $15,001 - $50,000 | EAGLE MTN & SAGINAW TEX INDPT SCH DIST UNLTD TAX SCH BLDG BDS Rate/Coupon: 5% Matures: 08/15/2026Self | — | Open ↗ |
| May. 27, 2025 house | Josh Gottheimer Joint | TSLA | PURCHASE | $1,001 - $15,000 | Tesla IncJoint | ▼ -2.72% | Open ↗ |
| May. 1, 2025 house | Josh Gottheimer Joint | LLY | PURCHASE | $1,001 - $15,000 | Eli Lilly and CoJoint | ▼ -4.25% | Open ↗ |
| May. 22, 2025 house | Ro Khanna | UBS | PURCHASE | $15,001 - $50,000 | UBS Group AG | ▲ +41.20% | Open ↗ |
| Feb. 13, 2025 senate | Markwayne Mullin Joint | AMZN | PURCHASE | $15,001 - $50,000 | Amazon.com IncJoint | ▲ +1.24% | Open ↗ |
| Feb. 4, 2025 senate | David McCormick Spouse | — | PURCHASE | $1,001 - $15,000 | MONTOUR PA SCH DIST GO Rate/Coupon: 5% Matures: 04/01/2042Spouse | — | Open ↗ |
| Feb. 24, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | LANCASTER CNTY PA GO Rate/Coupon: 5% Matures: 11/01/2025Spouse | — | Open ↗ |
| May. 15, 2025 house | Josh Gottheimer Joint | UBER | PURCHASE | $1,001 - $15,000 | Uber Technologies IncJoint | ▼ -6.34% | Open ↗ |
| Feb. 26, 2025 senate | David McCormick Self | BITB | PURCHASE | $15,001 - $50,000 | Bitwise Bitcoin ETFSelf | ▼ -45.32% | Open ↗ |
| May. 22, 2025 house | Josh Gottheimer Joint | MSFT | PURCHASE | $1,001 - $15,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| May. 19, 2025 house | Michael T. McCaul Spouse | SWK | PURCHASE | $100,001 - $250,000 | Stanley Black & Decker IncSpouse | ▲ +20.44% | Open ↗ |
| Feb. 20, 2025 senate | David McCormick Spouse | — | PURCHASE | $15,001 - $50,000 | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01/01/2026Spouse | — | Open ↗ |
| May. 1, 2025 house | Michael T. McCaul Spouse | VWLUX | PURCHASE | $1,001 - $15,000 | VANGUARD LONG TERM TAX EXEMPT FUNDSpouse | ▲ +2.10% | Open ↗ |
| Feb. 24, 2025 senate | David McCormick Spouse | — | PURCHASE | $1,001 - $15,000 | PA ST HIGHER EDL FACS AUTH Rate/Coupon: 5% Matures: 10/01/2036Spouse | — | Open ↗ |
| May. 28, 2025 house | Michael T. McCaul Spouse | WDAY | PURCHASE | $1,001 - $15,000 | Workday IncSpouse | ▲ +26.29% | Open ↗ |
| Feb. 19, 2025 senate | David McCormick Spouse | — | PURCHASE | $1,001 - $15,000 | PENNSYLVANIA ST TPK COMMN TPK Rate/Coupon: 5% Matures: 12/01/2025Spouse | — | Open ↗ |
| May. 23, 2025 house | Josh Gottheimer Joint | SE | PURCHASE | $1,001 - $15,000 | Sea LtdJoint | ▼ -31.90% | Open ↗ |
| May. 28, 2025 house | Josh Gottheimer Joint | GLW | PURCHASE | $1,001 - $15,000 | Corning IncJoint | ▲ +117.75% | Open ↗ |
| Feb. 13, 2025 senate | Markwayne Mullin Joint | MSFT | PURCHASE | $50,001 - $100,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| Jun. 17, 2025 house | Marjorie Taylor Greene | TSCO | PURCHASE | $1,001 - $15,000 | Tractor Supply Co | ▼ -9.05% | Open ↗ |
| May. 20, 2025 house | Michael T. McCaul Spouse | UNH | PURCHASE | $50,001 - $100,000 | Unitedhealth Group IncSpouse | ▲ +12.37% | Open ↗ |
| May. 29, 2025 house | Josh Gottheimer Joint | TSLA | PURCHASE | $1,001 - $15,000 | Tesla IncJoint | ▼ -2.72% | Open ↗ |
Price changes are research context, not copy-trading returns.