Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 16, 2024 | Michael C. Burgess | Royal Bank Of Canada Common Stock | PURCHASE | $1,001 - $15,000 | RY | ▲ +41.39% | View | |
| House | Oct. 14, 2025 | Scott Franklin | Spouse | Union Pacific Corporation Common Stock | PURCHASE | $1,001 - $15,000 | UNP | ▲ +3.51% | View |
| House | Nov. 10, 2023 | John James | Lam Research Corporation - Common | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 10, 2023 | John James | McDonald's Corporation Common | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 18, 2024 | Michael T. McCaul | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 3, 2024 | Michael T. McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $15,001 - $50,000 | — | — | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | SBA Communications Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | SBAC | ▼ -1.45% | View |
| House | Sep. 3, 2025 | Scott H. Peters | Spouse | Inverted Capital I LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Sep. 10, 2025 | Scott H. Peters | Spouse | Anaheim CA Hsg Elec Util | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 24, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 18, 2024 | Michael T. McCaul | MANATEE COUNTY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 30, 2025 | Michael T. McCaul | Spouse | VANGUARD TAX-EXEMPT BOND ETF | PURCHASE | $100,001 - $250,000 | VTEB | ▲ +0.32% | View |
| House | Sep. 22, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 21, 2024 | Michael T. McCaul | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Lennar Corp | SALE | $1,001 - $15,000 | LEN | ▼ -14.73% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | MercadoLibre Inc | SALE | $1,001 - $15,000 | MELI | ▼ -19.89% | View |
| House | Sep. 18, 2025 | Richard McCormick | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -2.16% | View | |
| House | Sep. 30, 2025 | Suzan K. DelBene | Joint | Pacific Co B1 Bond - San Marcos 10/4/27 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Sep. 11, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $50,001 - $100,000 | HY | ▼ -16.28% | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +33.13% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Canadian Natural Resources Ltd | SALE | $1,001 - $15,000 | CNQ | ▲ +2.58% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▲ +5.29% | View |
| House | Sep. 25, 2025 | Michael T. McCaul | Spouse | Synopsys Inc | SALE | $1,001 - $15,000 | SNPS | ▼ -2.35% | View |
| House | Jun. 21, 2024 | Michael T. McCaul | MARICOPA COUNTY ARIZONA | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 4, 2025 | Byron Donalds | The Trade Desk Inc | SALE | $1,001 - $15,000 | TTD | ▼ -26.58% | View | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Alibaba Group Holding Ltd | SALE | $1,001 - $15,000 | BABA | ▲ +5.13% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Cincinnati Financial Corp | SALE | $1,001 - $15,000 | CINF | ▲ +13.70% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Charles Schwab Corporation | SALE (FULL) | $15,001 - $50,000 | SCHW | ▲ +29.37% | View |
| House | Sep. 19, 2025 | April McClain Delaney | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▲ +10.13% | View |
Last updated: Dec 25, 22:18